| Insider Overview :: KEYreit (T:KRE) | [?] |
| Business Focus: Retail REITs | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for KRE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -12,116 | $8.35 |
| May 17/13 | May 17/13 | Salsberg, Kevin | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -6,780 | $8.35 |
| May 17/13 | May 17/13 | Biback, Donald Martin | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -4,000 | $8.35 |
| May 17/13 | May 17/13 | Neto, Teresa | Indirect Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -9,519 | $8.35 |
| May 17/13 | May 17/13 | Neto, Teresa | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -6,380 | $8.35 |
| May 16/13 | May 14/13 | Neto, Teresa | Indirect Ownership | Trust Units | 30 - Acquisition under a purchase/ownership plan | 8,048 | $8.15 |
| May 15/13 | May 14/13 | Salsberg, Kevin | Direct Ownership | Trust Units | 30 - Acquisition under a purchase/ownership plan | 6,780 | |
| Feb 14/13 | Feb 14/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 90 - Change in the nature of ownership | 1,471 | $6.67 |
| Feb 14/13 | Feb 14/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 90 - Change in the nature of ownership | -1,471 | $6.67 |
| Jan 31/13 | Jan 29/13 | Bitove, John Ivan | Control or Direction | Trust Units | 15 - Acquisition under a prospectus | 24,861 | $6.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for KRE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -12,116 | $8.35 |
| May 17/13 | May 17/13 | Salsberg, Kevin | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -6,780 | $8.35 |
| May 17/13 | May 17/13 | Biback, Donald Martin | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -4,000 | $8.35 |
| May 17/13 | May 17/13 | Neto, Teresa | Indirect Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -9,519 | $8.35 |
| May 17/13 | May 17/13 | Neto, Teresa | Direct Ownership | Trust Units | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -6,380 | $8.35 |
| May 16/13 | May 14/13 | Neto, Teresa | Indirect Ownership | Trust Units | 30 - Acquisition under a purchase/ownership plan | 8,048 | $8.15 |
| May 15/13 | May 14/13 | Salsberg, Kevin | Direct Ownership | Trust Units | 30 - Acquisition under a purchase/ownership plan | 6,780 | |
| Feb 14/13 | Feb 14/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 90 - Change in the nature of ownership | 1,471 | $6.67 |
| Feb 14/13 | Feb 14/13 | Salsberg, Kevin | Indirect Ownership | Trust Units | 90 - Change in the nature of ownership | -1,471 | $6.67 |
| Jan 31/13 | Jan 29/13 | Bitove, John Ivan | Control or Direction | Trust Units | 15 - Acquisition under a prospectus | 24,861 | $6.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for KRE on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Commercial REITs |
| Key People | ||
| John I. Bitove Chief Executive Officer | Teresa Neto Chief Financial Officer | Kevin Salsberg Chief Operating Officer |
| Company Contact | |
| Address: | No. 2300, 161 Bay Street TORONTO ON M5J 2S1 |
| Tel: | 1-416-2036666 |
| Website: | keyreit.com |
| IR: | keyreit.com/index.php?page_id=17 |
| Business Overview |
| KEYreit, formerly Scott's Real Estate Investment Trust, is an open-ended property real estate investment trust (REIT). Scott's REIT owns and operates primarily single tenant retail real estate assets located in Canada. As of December 31, 2012, Scott's REIT owned 227 commercial small box retail properties located in Canadian provinces of British Columbia, Alberta, Saskatchewan, Manitoba, Quebec, New Brunswick and Nova Scotia. It, indirectly through SR Operating Trust, holds a 100% interest in Scott's Real Estate Limited Partnership and holds directly a 100% in Scott's Trustee Corp., the sole trustee of Scott's GP Trust, the general partner of Scott's LP. On December 20, 2012, it completed the sale of three properties located in the province of Quebec. On December 21, 2012, it sold one property located in Pictou, Nova Scotia. On February 4, 2013, it completed the sale of one property, located in Quebec City. On October 24, 2012, it sold one property in Halifax, Nova Scotia. |
| Competitors with Recent Insider Filings |
| Riocan REIT (T:REI) |
| Crombie REIT (T:CRR) |
| Morguard REIT (T:MRT) |
|