| Insider Overview :: Corvus Gold Inc. (T:KOR) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for KOR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | May 3/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.650 |
| May 3/13 | May 2/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.720 |
| Apr 30/13 | Apr 30/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.720 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.730 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.710 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.700 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.680 |
| Apr 22/13 | Apr 22/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 19/13 | Apr 19/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.610 |
| Apr 17/13 | Apr 17/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.580 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for KOR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | May 3/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.650 |
| May 3/13 | May 2/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.720 |
| Apr 30/13 | Apr 30/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.720 |
| Apr 26/13 | Mar 4/13 | Yarrow, Edward William | Direct Ownership | Options | 52 - Expiration of options | -20,000 | $0.820 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.730 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.710 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.700 |
| Apr 25/13 | Apr 25/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.680 |
| Apr 22/13 | Apr 22/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 19/13 | Apr 19/13 | Mai, Quentin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.610 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for KOR on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Jeffery A. Pontius Chairman of the Board, Chief Executive Officer | Russell B. Myers President | Peggy Wu Chief Financial Officer |
| Carl Brechtel Chief Operating Officer | Lawrence W. Talbot Vice President, General Counsel | Quentin Mai Vice President - Business Development | Marla K. Ritchie Corporate Secretary |
| Company Contact | |
| Address: | Suite 2300 1177 West Hastings Street Vancouver BC V6E 2K3 |
| Tel: | N/A |
| Website: | www.corvusgold.com |
| IR: | www.corvusgold.com/investors/share_structure |
| Business Overview |
| Corvus Gold Inc. (Corvus) is an exploration-stage company engaged in the business of acquiring, exploring and evaluating mineral properties. Corvus Gold Inc. is a resource exploration company, focused in Alaska and Nevada, which controls a number of exploration projects representing early-stage to advanced gold projects. Corvus holds four advanced to early stage projects in Alaska (Chisna, Terra, LMS and West Pogo) and the North Bullfrog project in Nevada. On August 25, 2010, International Tower Hill Mines Ltd. (ITH) completed a Plan of Arrangement (the Arrangement) under the British Columbia Business Corporations Act whereby its Alaska mineral properties (other than the Livengood project) and related assets, the North Bullfrog mineral property and related assets in Nevada (collectively, the Nevada and Other Alaska Business) were indirectly spun out into a new public company, being Corvus. Its joint ventures in Alaska are operated through Raven Gold Alaska Inc. (Raven Gold). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|