| Insider Overview :: Ivernia Inc. (T:IVW) | [?] |
| Business Focus: Lead Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IVW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 19/13 | Feb 19/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 74,000 | $0.135 |
| Feb 18/13 | Feb 13/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 146,000 | $0.135 |
| Feb 12/13 | Feb 11/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,500 | $0.139 USD |
| Feb 8/13 | Feb 7/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -44,500 | $0.140 USD |
| Feb 6/13 | Feb 6/13 | Omland, Brent | Direct Ownership | Common Shares | 51 - Exercise of options | 70,000 | $0.100 |
| Feb 6/13 | Feb 6/13 | Omland, Brent | Direct Ownership | Options | 51 - Exercise of options | -70,000 | $0.100 |
| Feb 18/13 | Feb 1/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 1/13 | Jan 31/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -43,000 | $0.140 USD |
| Dec 6/12 | Dec 5/12 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -75,500 | $0.101 USD |
| Dec 4/12 | Dec 3/12 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -117,500 | $0.100 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IVW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 19/13 | Feb 19/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 74,000 | $0.135 |
| Feb 18/13 | Feb 13/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 146,000 | $0.135 |
| Feb 18/13 | Feb 1/13 | Vains, Todd Anthony | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 12/13 | Feb 11/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,500 | $0.139 USD |
| Feb 8/13 | Feb 7/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -44,500 | $0.140 USD |
| Feb 6/13 | Feb 6/13 | Omland, Brent | Direct Ownership | Common Shares | 51 - Exercise of options | 70,000 | $0.100 |
| Feb 6/13 | Dec 1/08 | Omland, Brent | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 6/13 | Feb 6/13 | Omland, Brent | Direct Ownership | Options | 51 - Exercise of options | -70,000 | $0.100 |
| Feb 1/13 | Jan 31/13 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -43,000 | $0.140 USD |
| Dec 6/12 | Dec 5/12 | Ingalls & Snyder, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -75,500 | $0.101 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IVW on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Wayne Richardson President, Chief Executive Officer, Director | Brent Omland Chief Financial Officer, Vice President - Finance | Robert Scargill Executive Vice President - Operations | D'Arcy Doherty Vice President - Legal, General Counsel, Corporate Secretary |
| Company Contact | |
| Address: | Suite 3303, 130 Adelaide Street West TORONTO ON M5H 3P5 |
| Tel: | 1-416-8679298 |
| Website: | www.ivernia.com |
| IR: | www.ivernia.com/investors/index.html |
| Business Overview |
| Ivernia Inc. (Ivernia) is an international base metal mining company. The Company, through its wholly owned subsidiary, Magellan Metals Pty Ltd. (Magellan Metals), is the operates the Magellan lead mine (the Magellan Mine) in Western Australia. The Company, through its wholly owned subsidiary, Ivernia Australia Exploration Pty Ltd., entered into an earn-in agreement with Prairie Downs Metals Limited to acquire up to 80% of the Prairie Downs zinc-lead-silver project in Western Australia. The Project is within 250 kilometers of the Magellan Mine in Western Australia. During the year ended December 31, 2011, Ivernia commenced a Phase II drill program, with a total of 3,739 meter drilled in 20 holes. On April 5, 2011, Magellan Metals ceased operations. Its subsidiaries include Ivernia Australia Pty Ltd.; Ivernia Australia Exploration Pty Ltd.; Resource Finance One Ltd.; Resource Finance Two Ltd.; Ivernia Australian Holdings Ltd.; Ivernia (Barbados) Ltd., and Redback Pipelines Pty Ltd. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|