| Insider Overview :: IMAX Corporation (T:IMX) | [?] |
| Business Focus: Theatres & Performing Arts | |
| This company is also listed in the United States as IMAX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IMX within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Common Shares | 57 - Exercise of rights | 6,469 | |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -6,469 | $26.28 USD |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 6,469 | |
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Common Shares | 57 - Exercise of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -4,756 | $26.28 USD |
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | Pompadur, I. Martin | Direct Ownership | Common Shares | 57 - Exercise of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | Pompadur, I. Martin | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -4,756 | $26.28 USD |
| Jun 14/13 | Jun 12/13 | Pompadur, I. Martin | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | MacMillan, Michael I.M. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -1,517 | $26.28 USD |
| This company is also listed in the United States as IMAX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IMX within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Common Shares | 57 - Exercise of rights | 6,469 | |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -6,469 | $26.28 USD |
| Jun 14/13 | Jun 12/13 | Wechsler, Bradley J. | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 6,469 | |
| Jun 14/13 | May 10/04 | Wechsler, Bradley J. | Direct Ownership | Rights Restricted Share Unit | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Common Shares | 57 - Exercise of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -4,756 | $26.28 USD |
| Jun 14/13 | Jun 12/13 | Utay, Marc A. | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 4,756 | |
| Jun 14/13 | Jun 1/03 | Utay, Marc A. | Direct Ownership | Rights Restricted Share Unit | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 14/13 | Jun 12/13 | Pompadur, I. Martin | Direct Ownership | Common Shares | 57 - Exercise of rights | 4,756 | |
| Jun 14/13 | Jun 12/13 | Pompadur, I. Martin | Direct Ownership | Rights Restricted Share Unit | 57 - Exercise of rights | -4,756 | $26.28 USD |
| This company is also listed in the United States as IMAX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IMX on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Leisure & Recreation |
| Key People | ||
| Bradley J. Wechsler Chairman of the Board | Edward MacNeil Senior Vice President - Finance | Richard L. Gelfond Chief Executive Officer, Director |
| Joseph Sparacio Chief Financial Officer, Executive Vice President | Greg Foster Chairman & President - Filmed Entertainment | David B. Keighley Chief Quality Officer; President of David Keighley Productions 70MM Inc. |
| Mark Welton President - IMAX Theatres | Larry O'Reilly Executive Vice President - World Wide Sales | Andrew Cripps Executive Vice President; President, Europe, Middle East and Africa | Jeffrey Vance Senior Vice President - Finance, Controller |
| Company Contact | |
| Address: | 2525 Speakman Drive MISSISSAUGA ON L5K 1B1 |
| Tel: | 1-212-8210100 |
| Website: | www.imax.com |
| IR: | www.imax.com/corporate/investors |
| Business Overview |
| Imax Corporation is an entertainment technology companies, specializing in motion picture technologies and presentations. The Company operates in seven segments: IMAX systems; theater system maintenance; joint revenue sharing arrangements; film production and IMAX DMR; film distribution; film post-production, and other. The IMAX systems consist of the design, manufacture, sale or lease of IMAX theater projection system equipment. The theater system maintenance consists of the maintenance of IMAX theater projection system equipment in the IMAX theater network. The joint revenue sharing arrangements segment is engaged in the provision of IMAX theater projection system equipment to an exhibitor in exchange for a certain percentage of box-office receipts, and in some cases, concession revenue and a small upfront or initial payment. The film production and IMAX DMR consist of the production of films and performance of film remastering services. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|