| Insider Overview :: Ivanhoe Energy Inc. (T:IE) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
| This company is also listed in the United States as IVAN on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 13/13 | Parry, William | Direct Ownership | Options | 50 - Grant of options | 33,333 | $1.26 |
| May 16/13 | May 13/13 | Pirraglia, Robert A. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Molyneux, Alexander | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Meredith, Peter | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Graham, Robert G. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Downey, Brian F. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Balloch, Howard | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Abboud, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $1.24 |
| May 16/13 | May 13/13 | Abboud, Robert | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 6/13 | Apr 29/13 | Parry, William | Direct Ownership | Rights Restricted Share Unit | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as IVAN on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 13/13 | Parry, William | Direct Ownership | Options | 50 - Grant of options | 33,333 | $1.26 |
| May 16/13 | May 13/13 | Pirraglia, Robert A. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Molyneux, Alexander | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Meredith, Peter | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Graham, Robert G. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Downey, Brian F. | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Balloch, Howard | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 16/13 | May 13/13 | Abboud, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $1.24 |
| May 16/13 | May 13/13 | Abboud, Robert | Direct Ownership | Options | 50 - Grant of options | 16,667 | $1.26 |
| May 6/13 | Apr 29/13 | Parry, William | Direct Ownership | Rights Restricted Share Unit | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as IVAN on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IE on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Carlos A. Cabrera Executive Chairman of the Board | Greg G. Phaneuf Senior Vice President - Business Development and Corporate Strategy | Robert M. Friedland Executive Co-Chairman of the Board |
| Gerald D. Schiefelbein Chief Financial Officer, Senior Vice President - Finance | Michael A. Silverman Senior Vice President - Downstream Technology, Chief Technology Officer | Marlene A. Duff Senior Vice President - Human Resources |
| K. C. Patrick Chua Senior Vice President | K. C. Patrick Chua Senior Vice President | Joseph D. Kuhach Senior Vice President - Upstream Technology & Integration |
| Gerald G. Moench Senior Vice President | Santiago Pastor Morris Senior Vice President; President and General Manager of Ivanhoe Energy Ecuador Inc. | |
| Company Contact | |
| Address: | 654-999 Canada Place VANCOUVER BC V6C 3E1 |
| Tel: | 1-403-8171108 |
| Website: | www.ivanhoeenergy.com |
| IR: | www.ivanhoeenergy.com/index.php?page=investors_overview |
| Business Overview |
| Ivanhoe Energy Inc. (Ivanhoe) is an independent international heavy oil development and production company. Ivanhoe's core operations are in Canada, Ecuador, China and Mongolia, with business development opportunities worldwide. Ivanhoe's wholly owned subsidiary, Sunwing Energy Ltd. (Sunwing) is focused on a natural gas exploration project (the Zitong Block) in Sichuan Province of China. The Sichuan Basin is located in central China approximately 930 miles southwest of Beijing. Its oil and gas operations are located in three geographic areas: Asia, Canada and Ecuador. In December 2012, the Company had closed the Share Purchase and Sale Agreement with MIE Holdings Corporation for all of the interest of its indirect, wholly owned subsidiary, Pan-China Resources Ltd. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|