| Insider Overview :: ENERGY INDEXPLUS Dividend Fund (T:IDE) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IDE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 600 | $7.68 |
| May 17/13 | May 14/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.60 |
| May 14/13 | May 13/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 500 | $7.60 |
| May 14/13 | May 13/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.60 |
| May 10/13 | May 7/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.55 |
| May 3/13 | May 2/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 600 | $7.40 |
| May 3/13 | May 1/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 100 | $7.47 |
| May 3/13 | May 1/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 800 | $7.48 |
| May 3/13 | Apr 30/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 2,300 | $7.51 |
| May 3/13 | Apr 29/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 1,500 | $7.44 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IDE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 600 | $7.68 |
| May 17/13 | May 14/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.60 |
| May 14/13 | May 13/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 500 | $7.60 |
| May 14/13 | May 13/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.60 |
| May 10/13 | May 7/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 400 | $7.55 |
| May 3/13 | May 1/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 100 | $7.47 |
| May 3/13 | Apr 26/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 600 | $7.41 |
| May 3/13 | May 2/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 600 | $7.40 |
| May 3/13 | May 1/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 800 | $7.48 |
| May 3/13 | Apr 30/13 | Energy Indexplus Dividend Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | 2,300 | $7.51 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IDE on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|