| Insider Overview :: International Datacasting Corporation (T:IDC) | [?] |
| Business Focus: Broadcasting | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 13/13 | Lowther, Douglas William Herbert | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 1,050,000 | |
| May 14/13 | May 13/13 | Lowther, Douglas William Herbert | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,100,000 | |
| May 9/13 | May 9/13 | McBride, Graham MacDonald | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 61,626 | |
| May 9/13 | May 9/13 | McBride, Graham MacDonald | Direct Ownership | Options | | 61,626 | |
| May 9/13 | May 9/13 | Archambault, Steven | Direct Ownership | Options | | 40,000 | |
| May 9/13 | May 9/13 | Barrett, Chris | Direct Ownership | Options | | 200,000 | |
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.210 |
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.220 |
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.215 |
| Apr 26/13 | Apr 24/13 | Ata, Georges | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.205 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 13/13 | Lowther, Douglas William Herbert | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 1,050,000 | |
| May 14/13 | May 13/13 | Lowther, Douglas William Herbert | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,100,000 | |
| May 9/13 | May 9/13 | McBride, Graham MacDonald | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 61,626 | |
| May 9/13 | May 9/13 | McBride, Graham MacDonald | Direct Ownership | Options | | 61,626 | |
| May 9/13 | May 9/13 | Archambault, Steven | Direct Ownership | Options | | 40,000 | |
| May 9/13 | May 9/13 | Barrett, Chris | Direct Ownership | Options | | 200,000 | |
| May 9/13 | Mar 18/13 | Barrett, Chris | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.210 |
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.220 |
| May 2/13 | May 2/13 | Lippert, Delbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.215 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IDC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Broadcasting |
| Key People | ||
| Delbert Lippert Chairman of the Board | Doug Lowther Chief Executive Officer | Rick Clements Chief Financial Officer |
| Steven E. Miller Vice President - Business Operations | Gary E. Carter Chief Technology Officer, Vice President - IDC Systems Group | Virginia L. Williams Vice President - Marketing and Sales |
| Chris Barrett Vice President - Research & Development | Karlton Burn Managing Director, Asia Pacific | Frank P. Sengers Managing Director of PROFline B.V. |
| Company Contact | |
| Address: | 50 Frank Nighbor Place KANATA ON K2V 1B9 |
| Tel: | -- |
| Website: | www.datacast.com |
| IR: | www.datacast.com/corporate/investor-information |
| Business Overview |
| International Datacasting Corporation (IDC) offers a range of solutions, including Pro Audio, Pro Video, Pro Cinema and Pro Data for implementing broadcast content contribution and distribution applications. The Company operates in two segments: IDC Products and IDC Systems. The IDC Products segment (IDC Products) is responsible for the development, manufacture and sale of products in the digital satellite communications sectors, including data broadcasting products for a range of applications, including digital cinema, Internet protocol television (IPTV), radio broadcast, broadcast contribution and broadcast distribution. The IDC Systems segment (IDC Systems) is responsible for the provision of professional integration and installation services, project management services, customer support, broadcast services and third party systems integration services. Its product line from Comtech Tiernan Video, Inc. (Tiernan) includes digital video compression and decompression products. |
| Competitors with Recent Insider Filings |
| Shaw Communications (T:SJR) |
| theScore (V:SCR) |
|