| Insider Overview :: Heatherdale Resources Ltd. (V:HTR) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HTR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 10/13 | Cousens, Scott Dibblee | Direct Ownership | Warrants | 55 - Expiration of warrants | -222,222 | $0.600 |
| May 13/13 | May 10/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -33,333 | $0.600 |
| Apr 2/13 | Apr 2/13 | Kritsos, Xenia | Indirect Ownership | Warrants | 55 - Expiration of warrants | -12,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Smith, Patrick | Direct Ownership | Warrants | 55 - Expiration of warrants | -12,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Smith, Patrick | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -12,048 | $1.20 |
| Mar 5/13 | Mar 5/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -10,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Carrier, Rene G. | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Carrier, Rene G. | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Feb 18/13 | Feb 18/13 | Carrier, Rene G. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 100,000 | $0.147 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HTR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 10/13 | Cousens, Scott Dibblee | Direct Ownership | Warrants | 55 - Expiration of warrants | -222,222 | $0.600 |
| May 13/13 | May 10/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -33,333 | $0.600 |
| Apr 2/13 | Apr 2/13 | Kritsos, Xenia | Indirect Ownership | Warrants | 55 - Expiration of warrants | -12,000 | $1.20 |
| Mar 5/13 | Dec 15/12 | Thomson, Judy Marilyn | Direct Ownership | Warrants | 55 - Expiration of warrants | -10,000 | |
| Mar 5/13 | Mar 5/13 | Smith, Patrick | Direct Ownership | Warrants | 55 - Expiration of warrants | -12,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Smith, Patrick | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -12,048 | $1.20 |
| Mar 5/13 | Mar 5/13 | Gardiner, Sharon Lorraine | Direct Ownership | Warrants | 55 - Expiration of warrants | -10,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Carrier, Rene G. | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Mar 5/13 | Mar 5/13 | Carrier, Rene G. | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | $1.20 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HTR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Scott D. Cousens Chairman of the Board | Patrick R. Smith President, Chief Executive Officer, Director | Mark Peters Chief Financial Officer | Lena K. Brommeland Executive General Manager |
| Company Contact | |
| Address: | 15 Floor, 1040 West Georgia Street VANCOUVER BC V6E 4H1 |
| Tel: | -- |
| Website: | www.heatherdaleresources.com |
| IR: | www.heatherdaleresources.com/hdr/Investors.asp |
| Business Overview |
| Heatherdale Resources Ltd. (Heatherdale) is an exploration and development company with interests in two Alaska-based assets, the advanced exploration stage Niblack Project and the mid exploration-stage Delta Project. The 6,200-acre Niblack property is located at tidewater on Prince of Wales Island. The property hosts volcanogenic massive sulphide (VMS) mineralisation. Heatherdale holds a 60% interest in the Delta Project. The Delta property is located in east-central Alaska. The 39,840-acre property hosts massive sulphide resources. On January 18, 2012, Heatherdale completed its acquisition of Niblack Mineral Development Inc. On May 6, 2011, Heatherdale acquired Heatherdale Acquisitions Ltd (formerly Hunter Dickinson Acquisitions Inc.), which holds a 60% interest. As of October 31, 2011, Heatherdale held a 60% interest in Niblack Project LLC. In May 2011, Heatherdale acquired a 60% interest in the Delta VMS project. The Delta Project is a 39,840-acre property in east-central Alaska. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|