| Insider Overview :: Horn Petroleum Corporation (V:HRN) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HRN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 2/13 | Martinez, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.215 |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.190 |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 6/13 | Sep 20/11 | Martinez, Paul | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HRN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.190 |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 6/13 | May 2/13 | Martinez, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.215 |
| May 6/13 | Sep 20/11 | Martinez, Paul | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HRN on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Keith C. Hill Chairman of the Board | David Grellman President, Chief Executive Officer | Jeromie J. Kufflick Chief Financial Officer | Mark Dingley Chief Operating Officer |
| Company Contact | |
| Address: | Suite 2000, 885 West Georgia Street VANCOUVER BC V6C 3E8 |
| Tel: | N/A |
| Website: | www.hornpetroleum.com |
| IR: | See website |
| Business Overview |
| Horn Petroleum Corporation (Horn Petroleum), formerly Denovo Capital Corp., is a Canadian oil and gas company with assets in Puntland, Somalia. The Company holds a 60% interest in the Dharoor and Nugaal blocks, encompassing a Jurassic Rift Basin on trend and analogous to the oil fields in Yemen. On September 20, 2011, the Company completed the acquisition of Canmex Holdings (Bermuda) I Ltd. constituting its qualifying transaction. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Whitecap Resources (T:WCP) |
| Tourmaline Oil (T:TOU) |
|