| Insider Overview :: Global Advantaged Telecom & Utilities Income Fund (T:HGI) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HGI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 21/13 | Mar 20/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | | -200 | |
| Mar 21/13 | Mar 20/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | | 200 | |
| Mar 19/13 | Mar 18/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | -500 | |
| Mar 19/13 | Mar 18/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 10 - Acquisition in the public market | 500 | |
| Dec 10/12 | Dec 7/12 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | -500 | |
| Dec 10/12 | Dec 7/12 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 10 - Acquisition in the public market | 500 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HGI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 21/13 | Mar 20/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | | -200 | |
| Mar 21/13 | Mar 20/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | | 200 | |
| Mar 19/13 | Mar 18/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | -500 | |
| Mar 19/13 | Mar 18/13 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 10 - Acquisition in the public market | 500 | |
| Dec 10/12 | Dec 7/12 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 38 - Redemption, retraction, cancellation, repurchase | -500 | |
| Dec 10/12 | Dec 7/12 | Global Advantaged Telecom & Utiltiies Income Fund | Direct Ownership | Trust Units | 10 - Acquisition in the public market | 500 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HGI on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|