| Insider Overview :: Hunter Bay Minerals PLC (V:HBY) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HBY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | Apr 19/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 53 - Grant of warrants | 1,430,000 | $0.100 |
| May 6/13 | Apr 19/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 10 - Acquisition in the public market | 1,430,000 | $0.100 |
| May 6/13 | Apr 11/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 53 - Grant of warrants | 5,000,000 | $0.100 |
| May 6/13 | Apr 11/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 11 - Acquisition carried out privately | 5,000,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Bryan Roy | Direct Ownership | Ordinary Shares | 10 - Disposition in the public market | -90,000 | $0.080 |
| May 9/13 | Mar 1/13 | Hartman, Derk Theodorus Marinus | Direct Ownership | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | 190,300 | |
| May 6/13 | Mar 1/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| May 6/13 | Mar 1/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 20/13 | Feb 20/13 | Civelli, Nico | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 25,000 | $0.055 |
| Feb 20/13 | Feb 20/13 | Civelli, Nico | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 8,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HBY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | Mar 1/13 | Hartman, Derk Theodorus Marinus | Direct Ownership | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | 190,300 | |
| May 6/13 | Apr 19/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 53 - Grant of warrants | 1,430,000 | $0.100 |
| May 6/13 | Apr 11/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 53 - Grant of warrants | 5,000,000 | $0.100 |
| May 6/13 | Mar 1/13 | Louzada, Oscar Robert Henri | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| May 6/13 | Apr 19/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 10 - Acquisition in the public market | 1,430,000 | $0.100 |
| May 6/13 | Apr 11/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 11 - Acquisition carried out privately | 5,000,000 | $0.100 |
| May 6/13 | Mar 1/13 | Louzada, Oscar Robert Henri | Control or Direction | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 6/13 | Mar 6/13 | Atkinson, Bryan Roy | Direct Ownership | Ordinary Shares | 10 - Disposition in the public market | -90,000 | $0.080 |
| Feb 20/13 | Feb 20/13 | Civelli, Nico | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 25,000 | $0.055 |
| Feb 20/13 | Feb 20/13 | Civelli, Nico | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 8,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HBY on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Godfrey Mantle Chairman of the Board | Christopher C. Wilson President, Chief Executive Officer, Director | William Payne Chief Financial Officer |
| Nico Civelli Vice President - Finance, Director | Andrew Tunningley Chief Geologist, Executive Director - Technical and Director | |
| Company Contact | |
| Address: | Bridge House, London Bridge LONDON SE1 9QR |
| Tel: | -- |
| Website: | www.hunterbayminerals.com |
| IR: | www.hunterbayminerals.com/pages/investors_stockinfo.html |
| Business Overview |
| Hunter Bay Minerals Plc is a junior mining resource company focused on the acquisition of gold exploration properties in South America and Canada. The Company's projects include Sela Creek, Great Bear Lake and Fortuna Gold Mine. The Company's principal focus is the Sela Creek gold exploration property in Suriname. Mineralization at Sela Creek is of greenstone type and includes vein, shear and intrusion-hosted targets. In Sela Creek Project, the Company has an option to acquire up to 80% interest. It owns a 100% interest in the Great Bear Lake Properties located on the eastern side of Great Bear Lake NWT and has 30% interest in the net profits of the Fortuna Project located approximately 400 kilometers southeast of Quito, Ecuador. The Fortuna Gold Mine is located in the Nambija Gold District of southern Ecuador. The Fortuna Mine consists of two contiguous mining concessions totaling 185 hectares. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|