| Insider Overview :: Guyana Goldfields Inc. (T:GUY) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GUY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 28/13 | Noone, Daniel Joseph | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Apr 24/13 | Apr 24/13 | Murphy, Paul | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | $9.97 |
| Apr 24/13 | Apr 24/13 | Sheridan, Patrick John | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -750,000 | $9.97 |
| Apr 25/13 | Apr 22/13 | Perhat, Walter Silvano | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 57,000 | $1.78 |
| Apr 24/13 | Apr 14/13 | Sheridan, Patrick John | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $6.65 |
| Apr 15/13 | Apr 14/13 | Ferry, Alan | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Apr 5/13 | Apr 3/13 | Murphy, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $2.25 |
| Feb 28/13 | Feb 28/13 | The Baupost Group, L.L.C. | Direct Ownership | Common Shares | 99 - Correction of information | -6,100,000 | |
| Feb 28/13 | Feb 28/13 | The Baupost Group, L.L.C. | Direct Ownership | Common Shares | 99 - Correction of information | -18,778,669 | |
| Feb 28/13 | Feb 22/13 | Williams, Richard David | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 15,000 | $3.40 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GUY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 28/13 | Noone, Daniel Joseph | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Apr 25/13 | Apr 22/13 | Perhat, Walter Silvano | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 57,000 | $1.78 |
| Apr 24/13 | Apr 24/13 | Murphy, Paul | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | $9.97 |
| Apr 24/13 | Apr 14/13 | Sheridan, Patrick John | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $6.65 |
| Apr 24/13 | Apr 24/13 | Sheridan, Patrick John | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -750,000 | $9.97 |
| Apr 15/13 | Apr 14/13 | Ferry, Alan | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Apr 5/13 | Apr 3/13 | Murphy, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $2.25 |
| Feb 28/13 | Jun 7/12 | The Baupost Group, L.L.C. | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 24,878,669 | |
| Feb 28/13 | Feb 28/13 | The Baupost Group, L.L.C. | Direct Ownership | Common Shares | 99 - Correction of information | -6,100,000 | |
| Feb 28/13 | Feb 28/13 | The Baupost Group, L.L.C. | Direct Ownership | Common Shares | 99 - Correction of information | -18,778,669 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GUY on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Marcel F. DeGuire President, Chief Operating Officer | John P. Sheridan Chief Executive Officer, Director | Paul J. Murphy Chief Financial Officer, Executive Vice President - Finance |
| Daniel J. Noone Vice President - Exploration, Director | St. John Lees Vice President - Projects | Alexander Po Exploration Manager |
| Company Contact | |
| Address: | Suite 1608, 141 Adelaide St. West TORONTO ON M5H 3L5 |
| Tel: | 1-416-6285936 |
| Website: | www.guygold.com |
| IR: | www.guygold.com/main1.aspx?id=14 |
| Business Overview |
| Guyana Goldfields Inc. (Guyana Goldfields) is a Canada-based mineral exploration and development company primarily focused on the acquisition, exploration and development of gold deposits in the Guiana Shield of South America. The Company has one advanced development stage project, the Aurora Gold Project located in Guyana (the Aurora Project or the Project). The Company owns a 100% interest in the Aurora Project, subject to a net smelter return (NSR) royalty stated at 5% or 8%, depending on the price of gold, payable to the Guyana Geology and Mines Commission (the GGMC). The Aranka property consists of approximately 19 contiguous prospecting licenses covering over 307,589 acres, located approximately 19 miles north east of the Aurora Base Camp. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|