| Insider Overview :: Golden Reign Resources Ltd. (V:GRR) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GRR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 24/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 59,000 | $0.275 |
| Apr 19/13 | Apr 18/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.250 |
| Apr 16/13 | Apr 16/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.300 |
| Apr 16/13 | Apr 16/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.315 |
| Apr 12/13 | Apr 12/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.350 |
| Mar 25/13 | Mar 25/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.410 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.400 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.395 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.380 |
| Mar 13/13 | Mar 13/13 | Conlon, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.430 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GRR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 24/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 59,000 | $0.275 |
| Apr 19/13 | Apr 18/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.250 |
| Apr 16/13 | Apr 16/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.300 |
| Apr 16/13 | Apr 16/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.315 |
| Apr 12/13 | Apr 12/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.350 |
| Mar 25/13 | Mar 25/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.410 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.400 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.395 |
| Mar 20/13 | Mar 20/13 | Conlon, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.380 |
| Mar 15/13 | Feb 25/13 | Craig, Janice | Direct Ownership | Common Shares | | 48,800 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GRR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Kim Evans President, Chief Executive Officer, Director | Michele Pillon Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 501, 595 Howe Street VANCOUVER BC V6C 2T5 |
| Tel: | 1-888-6854655 |
| Website: | www.goldenreignresources.com |
| IR: | www.goldenreignresources.com/s/StockInfo.asp |
| Business Overview |
| Golden Reign Resources Ltd. is a mineral exploration company. The Company is focused on acquiring, exploring and developing exploration and evaluation assets in Nicaragua. The Company's exploration and evaluation assets include San Albino-Murra Property, Nicaragua, and El Jicaro Concession, Nicaragua. The San Albino-Murra Property consists of 8,700 hectare. As of April 30, 2012, it had a 138 square kilometer land package consisted of an 80% interest in the San Albino-Murra Property and a 100% interest in the El Jicaro Concession. The Company's primary exploration and evaluation asset is the San Albino-Murra Mining Concession is in the exploration-stage. On May 7, 2012, the Company announced that it had earned an undivided 80% interest in the San Albino-Murra mining concession in Nicaragua. In February 2012, the Company announced the acquisition of the El Jicaro Concession (the Concession). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|