| Insider Overview :: Great Panther Silver Limited (T:GPR) | [?] |
| Business Focus: Mining Support Activities | |
| This company is also listed in the United States as GPR. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GPR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 23/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.967 |
| Apr 15/13 | Apr 10/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.11 |
| Apr 2/13 | Mar 26/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.31 |
| Apr 15/13 | May 4/11 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 2/13 | May 4/11 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as GPR. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GPR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 23/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.967 |
| Apr 15/13 | Apr 10/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.11 |
| Apr 15/13 | May 4/11 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 2/13 | Mar 26/13 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.31 |
| Apr 2/13 | May 4/11 | Garnett, Robert Watt | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as GPR. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GPR on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Mining Support Services & Equipment |
| Key People | ||
| Robert W. Garnett Independent Chairman of the Board | Francisco Ramos Sanchez Vice President - Business Development | Robert A. Archer President, Chief Executive Officer, Director |
| Jim A. Zadra Chief Financial Officer, Corporate Secretary | Charles P. Brown Senior Vice President - Corporate Development | Juan Manuel Flores Vice President - Operations |
| Rhonda M. Bennetto Vice President - Corporate Communications | David R. Asher Vice President - Technology Services | Robert F. Brown Vice-President - Exploration | Cesar Epifanio Vice President - Safety, Health and Environment |
| Company Contact | |
| Address: | Suite 800, 333 Seymour Street VANCOUVER BC V6B 5A6 |
| Tel: | 1-604-6388955 |
| Website: | www.greatpanther.com |
| IR: | www.greatpanther.com/English/Investors/Stock-Info/default.aspx |
| Business Overview |
| Great Panther Silver Limited (Great Panther) silver mining and exploration company. The Company's activities are focused on the mining of precious and base metals from its wholly owned properties in Mexico. In addition, Great Panther is also pursuing acquisition opportunities throughout Latin America to add a third mine to its portfolio of properties. The Company has two primary mining properties: Topia Mine and Guanajuato Mine. The Company also owns a development stage property, San Ignacio, which is approximately 20 kilometers from its Guanajuato processing plant, and an exploration stage property Santa Rosa which is located approximately 15 kilometers northeast of Guanajuato. Its subsidiaries include Minera Mexicana el Rosario, S.A. de C.V., Metalicos de Durango, S.A. de C.V., Minera de Villa Seca, S.A. de C.V., Great Panther Silver Peru S.A.C, and/or New Age Investments Inc. On July 18, 2011, it announced the acquisition of four mining concessions in the Santa Rosa Project. |
| Competitors with Recent Insider Filings |
| Geodrill (T:GEO) |
| Rock Energy (T:RE) |
|