| Insider Overview :: GMP Capital Inc. (T:GMP) | [?] |
| Business Focus: Investment Banking & Brokerage Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GMP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 15/13 | Starkman, Deborah Joanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,484 | $5.76 |
| May 16/13 | May 15/13 | Harris, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Bond, Chris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Bell, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Aspden, Shawn | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| Apr 2/13 | Mar 28/13 | Starkman, Deborah Joanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Harris, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Bell, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Bond, Chris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Aspden, Shawn | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GMP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 15/13 | Starkman, Deborah Joanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,484 | $5.76 |
| May 16/13 | May 15/13 | Harris, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Bond, Chris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Bell, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| May 16/13 | May 15/13 | Aspden, Shawn | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,485 | $5.76 |
| Apr 2/13 | Mar 28/13 | Starkman, Deborah Joanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Harris, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Bell, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Bond, Chris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Apr 2/13 | Mar 28/13 | Aspden, Shawn | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,677 | $6.37 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for GMP on May 23, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 23/13 | | 9,300 | 9,300 | $5.985 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Financials | Industry: Investment Banking & Brokerage Services |
| Key People | ||
| Donald A. Wright Independent Chairman of the Board | Deborah Starkman Chief Financial Officer, Secretary | Harris A. Fricker President, Chief Executive Officer, Director |
| Kevin M. Sullivan Deputy Chairman of the Board | Shawn Aspden Vice Chairman, Head - North American Institutional Equity Sales - GMP Securities | Doug Bell Vice Chairman, Co-Head - Investment Banking - GMP Securities |
| Chris Bond Vice Chairman, Head - Institutional Trading - GMP Securities | Stephen Harris Vice Chairman, Head - Research | Kevin Overstrom Vice Chairman, Global Head - Equity and Debt Capital Markets - GMP Securities | Daniel T. Tsubouchi Vice Chairman, Co-Head - Investment Banking - GMP Securities |
| Company Contact | |
| Address: | Suite 300, 145 King Street West TORONTO ON M5H 1J8 |
| Tel: | -- |
| Website: | www.gmpcapital.com |
| IR: | gmpcapital.com/investor/default.asp?loc1=investor&loc2=research |
| Business Overview |
| GMP Capital Inc. (GMP) is a diversified financial services company. It provides a range of financial products and services to a client base that includes corporate clients, institutional investors and high-net-worth individuals in three segments: Capital Markets, which consists of GMP's investment banking, including advisory and underwriting services, institutional research and sales and trading capabilities; Wealth Management, which consists of GMP's non-controlling ownership interest in Richardson GMP, a wealth management firm, and Alternative Investments, which provides investment management and advisory services and offers alternative investment products primarily through private funds managed by GMP Investment Management. On September 26, 2011, it acquired Miller Tabak Roberts Securities, LLC. Some of its subsidiaries include GMP Securities L.P., GMP Securities, LLC, Griffiths McBurney Corp., GMP Securities Europe LLP and GMP Securities Australia Pty Limited. |
| Competitors with Recent Insider Filings |
| Canaccord Financial (T:CF) |
| Aberdeen International (T:AAB) |
| Currency Exchange Intl (T:CXI) |
|