| Insider Overview :: GASFRAC Energy Services Inc. (T:GFS) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GFS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 10/13 | McMillan, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $1.65 |
| Apr 24/13 | Apr 22/13 | McMillan, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $1.45 |
| Mar 28/13 | Mar 22/13 | Schnitzler, Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.55 |
| Mar 20/13 | Mar 18/13 | Bossert, Dale | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Loree, Dwight | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -3,333 | |
| Mar 20/13 | Mar 18/13 | Schnitzler, Leo | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Roberts, Robert Sydney | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Maitland, Robert A. | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Roe, Gerald | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Jan 11/13 | Jan 8/13 | Maitland, Robert A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,200 | $1.72 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GFS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 10/13 | McMillan, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $1.65 |
| Apr 24/13 | Apr 22/13 | McMillan, Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $1.45 |
| Apr 24/13 | Jan 16/12 | McMillan, Douglas | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 28/13 | Mar 22/13 | Schnitzler, Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.55 |
| Mar 20/13 | Mar 18/13 | Bossert, Dale | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Loree, Dwight | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -3,333 | |
| Mar 20/13 | Mar 18/13 | Schnitzler, Leo | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Roberts, Robert Sydney | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Maitland, Robert A. | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Mar 20/13 | Mar 18/13 | Roe, Gerald | Direct Ownership | Performance Share Units | 59 - Exercise for cash | -10,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GFS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Gerald L. Roe Independent Chairman of the Board | James M. Hill Chief Financial Officer | Robert Copeland Senior Vice President - Corporate Services |
| Tim O'Rourke Vice President - Operations | Doug MacMillan Vice President - Sales and Engineering | Vic Fordyce Vice President - Quality and Conformance | Charles D. Spence Secretary |
| Company Contact | |
| Address: | Suite 1900, 801 - 6 Ave. SW. CALGARY AB T2P 3W2 |
| Tel: | -- |
| Website: | www.gasfrac.com |
| IR: | www.gasfrac.com/investors-overview.html |
| Business Overview |
| GASFRAC Energy Services Inc. (GASFRAC) is an oil and gas service company, whose business is to provide liquid petroleum gas (LPG) fracturing services to oil and gas companies in Canada and the United States of America. As of December 31, 2011, GASFRAC had three 32 tons and nine 100 tons sand storage vessels, 47 fracturing pumpers, 150 LPG storage tanks and related equipment. GASFRAC's services are marketed and operated under the name of its wholly owned subsidiary GASFRAC Energy Services Limited Partnership. The Company has commercialized the use of LPG as the fracturing fluid. The Company's subsidiaries include GASFRAC Services GP Inc., GASFRAC US Holdings Inc., GASFRAC Inc., GASFRAC Energy Services (US) Inc. and GASFRAC Luxembourg S.a.r.l. |
| Competitors with Recent Insider Filings |
| Black Diamond Group (T:BDI) |
| ShawCor (T:SCL) |
| Calfrac Well Services (T:CFW) |
|