| Insider Overview :: Firstservice Corporation (T:FSV) | [?] |
| Business Focus: Real Estate Services | |
| This company is also listed in the United States as FSRV on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FSV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Hennick, Jay Steward | Indirect Ownership | Subordinate Voting Shares | 11 - Acquisition carried out privately | 29,707 | |
| May 17/13 | May 17/13 | Hennick, Jay Steward | Indirect Ownership | Subordinate Voting Shares | 11 - Disposition carried out privately | -29,707 | |
| May 17/13 | May 16/13 | Mayer, Christian | Direct Ownership | Subordinate Voting Shares | 10 - Disposition in the public market | -100 | $33.70 |
| May 17/13 | May 16/13 | Mayer, Christian | Direct Ownership | Subordinate Voting Shares | 10 - Disposition in the public market | -2,000 | $33.58 |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Indirect Ownership | Subordinate Voting Shares | 36 - Conversion or exchange | 1,556 | |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Direct Ownership | Subordinate Voting Shares | 36 - Conversion or exchange | 1,167 | |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Indirect Ownership | Preferred Shares | 38 - Redemption, retraction, cancellation, repurchase | -840 | |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Indirect Ownership | Preferred Shares | 36 - Conversion or exchange | -1,960 | |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Direct Ownership | Preferred Shares | 38 - Redemption, retraction, cancellation, repurchase | -630 | |
| May 16/13 | May 15/13 | Mulamoottil, Elias | Direct Ownership | Preferred Shares | 36 - Conversion or exchange | -1,470 | |
| This company is also listed in the United States as FSRV on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FSV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Hennick, Jay Steward | Indirect Ownership | Subordinate Voting Shares | 11 - Acquisition carried out privately | 29,707 | |
| May 17/13 | May 17/13 | Hennick, Jay Steward | Indirect Ownership | Subordinate Voting Shares | 11 - Disposition carried out privately | -29,707 | |
| May 17/13 | May 13/13 | Beatty, David | Control or Direction | Subordinate Voting Shares | 36 - Conversion or exchange | 5,560 | |
| May 17/13 | Mar 7/01 | Beatty, David | Control or Direction | Subordinate Voting Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 13/13 | Beatty, David | Control or Direction | Preferred Shares | 38 - Redemption, retraction, cancellation, repurchase | -3,000 | |
| May 17/13 | May 13/13 | Beatty, David | Control or Direction | Preferred Shares | 36 - Conversion or exchange | -7,000 | |
| May 17/13 | May 13/13 | Natale, Michael | Indirect Ownership | Subordinate Voting Shares | 36 - Conversion or exchange | 4,558 | |
| May 17/13 | May 13/13 | Natale, Michael | Direct Ownership | Subordinate Voting Shares | 36 - Conversion or exchange | 3,058 | |
| May 17/13 | May 13/13 | Natale, Michael | Indirect Ownership | Preferred Shares | 38 - Redemption, retraction, cancellation, repurchase | -2,460 | |
| May 17/13 | May 13/13 | Natale, Michael | Indirect Ownership | Preferred Shares | 36 - Conversion or exchange | -5,740 | |
| This company is also listed in the United States as FSRV on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FSV on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Real Estate Services |
| Key People | ||
| Peter F. Cohen Independent Chairman of the Board | D. Scott Patterson President, Chief Operating Officer | Jay S. Hennick Chief Executive Officer, Director |
| John B. Friedrichsen Chief Financial Officer, Senior Vice President | Elias Mulamoottil Senior Vice President - Strategy and Corporate Development | Christian Mayer Vice President - Finance |
| Douglas G. Cooke Vice President, Corporate Controller, Corporate Secretary | Neil Chander Vice President - Tax | Jeremy Rakusin Vice President - Strategy and Corporate Development |
| Company Contact | |
| Address: | Suite 4000 FirstService Building, 1140 Bay Street TORONTO ON M5S 2B4 |
| Tel: | 1-416-9609500 |
| Website: | www.firstservice.com |
| IR: | www.firstservice.com/investors/default.html |
| Business Overview |
| FirstService Corporation (FirstService) is a provider of real estate-related services to the commercial, institutional and residential markets in North America and various countries around the world. The Company operates in three segments: Commercial Real Estate (CRE) Services, Residential Property Management and Property Services. During the year ended December 31, 2011, FirstService manages more than 2.3 billion square feet of residential and commercial properties through its three service platforms: Colliers International, FirstService Residential Management and Property services. In April 2011, the Company acquired Vancouver Condominium Services Ltd. and Abbott Enterprises Inc. In June 2011, the Company acquired Excellence Community Management. In January 2013, the Company acquired Mar West Real Estate. |
| Competitors with Recent Insider Filings |
| Altus Group (T:AIF) |
| Resaas Services (C:RSS) |
|