| Insider Overview :: First Mexican Gold Corp. (V:FMG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 10/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.065 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.060 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.060 |
| Mar 15/13 | Mar 15/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.060 |
| Mar 15/13 | Mar 15/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Mar 14/13 | Mar 14/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.065 |
| Mar 8/13 | Mar 8/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.065 |
| Mar 8/13 | Mar 8/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.065 |
| Feb 28/13 | Feb 28/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.075 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 10/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.065 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.060 |
| Apr 10/13 | Apr 9/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.060 |
| Mar 15/13 | Mar 15/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.060 |
| Mar 15/13 | Mar 15/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Mar 14/13 | Mar 14/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.065 |
| Mar 8/13 | Mar 8/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.065 |
| Mar 8/13 | Mar 8/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.065 |
| Feb 28/13 | Feb 28/13 | Voisin, James Arthur Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.075 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FMG on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| James Voisin President, Chief Executive Officer, Director | Nicole Wood Chief Financial Officer | |
| Company Contact | |
| Address: | 1000-355 Burrard Street VANCOUVER BC V6C 2G8 |
| Tel: | N/A |
| Website: | www.fmgoldcorp.com |
| IR: | www.fmgoldcorp.com/investor_relations/sotck_chart |
| Business Overview |
| First Mexican Gold Corp. (First Mexican) is exploration-stage company engaged principally in the acquisition, exploration and development of precious mineral properties through its wholly owned subsidiary, Cornelius Exploration S. de R.L. de C.V., in Mexico. The Hilda Properties consist of three properties: Hilda 30 property, the Hilda 37/38 property and Hilda 31/32 property. On January 1, 2011, the Company signed an agreement to acquire the Claim of Santa Martha, which consists of approximately 68 hectares in the district of Yecora, State of Sonora, Mexico. On February 4, 2011, the Company signed a letter of intent to acquire the claims of Vianney Fraccion III, San Martin and El Panda. On February 14, 2011, the Company signed a letter of intent to acquire the claims of El Hoyo and Santa Maria. On January 24, 2012, the Company completed its 80% option earn-in on the Guadalupe property in Sonora State, Mexico. On February 15, 2012, it acquired 100% interest of Guadalupe project. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|