| Insider Overview :: Excellon Resources Inc. (T:EXN) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EXN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | McFarland, Alan Roberts | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $1.82 |
| May 14/13 | May 13/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $1.77 |
| May 14/13 | May 10/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $1.72 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.78 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $1.83 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $1.84 |
| May 13/13 | May 8/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.72 |
| May 13/13 | May 8/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.50 |
| May 9/13 | May 8/13 | Goodman, Ned | Direct Ownership | Options | 37 - Stock split or consolidation | -400,000 | |
| May 8/13 | May 8/13 | Sullivan, John Reynolds | Direct Ownership | Options | 37 - Stock split or consolidation | -520,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EXN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | McFarland, Alan Roberts | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $1.82 |
| May 14/13 | May 13/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $1.77 |
| May 14/13 | May 10/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $1.72 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.78 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $1.83 |
| May 13/13 | May 9/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $1.84 |
| May 13/13 | May 8/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.72 |
| May 13/13 | May 8/13 | Cahill, Brendan Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.50 |
| May 9/13 | May 8/13 | Goodman, Ned | Direct Ownership | Options | 37 - Stock split or consolidation | -400,000 | |
| May 9/13 | Apr 30/13 | Goodman, Ned | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 500,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EXN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Peter A. Crossgrove Executive Chairman of the Board | Brendan Cahill President, Chief Executive Officer | Rupy Dhadwar Chief Financial Officer |
| Robert R. Moore Chief Operating Officer | Joanne C. Jobin Vice President - Investor Relations | Heather L. Miree Vice President - Exploration | John R. Sullivan Vice President - Exploration |
| Company Contact | |
| Address: | Suite 900, 20 Victoria Street TORONTO ON M5C 2N8 |
| Tel: | 1-416-3641130 |
| Website: | www.excellonresources.com |
| IR: | www.excellonresources.com/Investors/Default.aspx |
| Business Overview |
| Excellon Resources Inc. is a mineral resource company operating in Durango and Zacatecas States, Mexico, and Ontario and Quebec, Canada. It produces silver, lead and zinc on its 100%-owned Platosa Property, located in the middle of the Mexican carbonate replacement deposit (CRD)/silver belt. Its geographical segments include Mexico and Canada. The Miguel Auza Mill Operation, located in Zacatecas State consists of 41,000 hectares of underexplored land. As of December 31, 2011, it also had ongoing gold exploration programs on the DeSantis Project, located near Timmins, Ontario and the Beschefer Project, located in northwestern Quebec. It owns 51% interest in the DeSantis Property, located outside of the town of Timmins. The Beschefer Property is an exploration project, which is 100% owned by Excellon. In August 2011, it acquired Lateegra Gold Corp. and its portfolio of gold exploration properties, located within the Abitibi Greenstone Belt in northeastern Ontario and northwestern Quebec. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|