| Insider Overview :: E.S.I. Environmental Sensors Inc. (V:ESV) | [?] |
| Business Focus: Testing & Measuring Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ESV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 3/13 | Apr 1/13 | Grandin, Hans | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 241,120 | $0.050 |
| Apr 5/13 | Mar 28/13 | Avis Financial Corporation | Direct Ownership | Common Shares | 36 - Conversion or exchange | 23,979,300 | $0.050 |
| Jan 11/13 | Jan 8/13 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -17,000 | $0.030 |
| Jan 11/13 | Jan 8/13 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.035 |
| Jan 2/13 | Dec 31/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $0.045 |
| Dec 28/12 | Dec 27/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.040 |
| Dec 7/12 | Dec 6/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ESV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Mar 28/13 | Avis Financial Corporation | Direct Ownership | Common Shares | 36 - Conversion or exchange | 23,979,300 | $0.050 |
| Apr 3/13 | Apr 1/13 | Grandin, Hans | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 241,120 | $0.050 |
| Jan 11/13 | Jan 8/13 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -17,000 | $0.030 |
| Jan 11/13 | Jan 8/13 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.035 |
| Jan 2/13 | Dec 31/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $0.045 |
| Dec 28/12 | Dec 27/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.040 |
| Dec 7/12 | Dec 6/12 | Grandin, Hans | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ESV on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Industrial Machinery & Equipment |
| Key People | ||
| Stephan Radermacher Chairman of the Board | Ingvard Find President, Chief Executive Officer | |
| Company Contact | |
| Address: | 2071C Malaview Avenue SIDNEY BC V8L 5X6 |
| Tel: | 1-250-4796588 |
| Website: | www.esica.com |
| IR: | www.esica.com/corporate_investor.php |
| Business Overview |
| E.S.I. Environmental Sensors Inc. (ESI) is a Canada-based company engaged in the development, manufacture, sale and after market servicing of water measurement instrumentation and related technology. The Company is meeting growing market demand and regulatory requirements for accurate, versatile technologies where water management is critical. The Company also provides sensors and systems on an OEM basis. ESI has adapted its core technology into an new instrument for measuring the water cut in producing oil wells. This technology can be applied in many other applications in the oil and gas and process control industries. |
| Competitors with Recent Insider Filings |
| EXFO Inc. (T:EXF) |
|