| Insider Overview :: Epsilon Energy Ltd. (T:EPS) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EPS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Epsilon Energy Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 12,500 | $3.00 |
| May 23/13 | May 23/13 | Bond, Bruce Lane | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $2.97 USD |
| May 23/13 | May 22/13 | Epsilon Energy Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 20,000 | $2.88 |
| May 22/13 | May 22/13 | Arandjelovic, Zoran | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.88 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 17,840 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 96,127 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 142,462 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 43,685 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 14,686 | $3.08 |
| May 13/13 | May 10/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $3.70 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EPS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Epsilon Energy Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 12,500 | $3.00 |
| May 23/13 | May 23/13 | Bond, Bruce Lane | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $2.97 USD |
| May 23/13 | May 22/13 | Epsilon Energy Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 20,000 | $2.88 |
| May 22/13 | May 22/13 | Arandjelovic, Zoran | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.88 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 17,840 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 96,127 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 142,462 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 43,685 | $3.08 |
| May 13/13 | May 13/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 14,686 | $3.08 |
| May 13/13 | May 10/13 | Lovoi, John Vincent | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $3.70 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for EPS on May 24, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 24/13 | | 800 | 800 | $3.142 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Zoran Arandjelovic Executive Chairman of the Board, Chief Executive Officer | Zoran Arandjelovic Executive Chairman of the Board, Chief Executive Officer | Ramik Arandjelovic President |
| Ramik Arandjelovic President | Lane Bond Chief Financial Officer | Daniel Ward Vice President - Exploration |
| Company Contact | |
| Address: | Suite 9, 150 Jardin Drive CONCORD ON L4K 3P9 |
| Tel: | 1-281-6700002 |
| Website: | www.epsilonenergyltd.com |
| IR: | www.epsilonenergyltd.com/investor_info.html |
| Business Overview |
| Epsilon Energy Ltd. is engaged in the acquisition, exploration, development and production of oil and natural gas reserves with principal operations in the United States and Canada, where it has leasehold rights to approximately 1,437,000 gross acres. It consists of three companies that represent its segments: Epsilon Energy Ltd., Epsilon Energy USA, Inc. and Epsilon Energy Ethiopia Ltd. It has petroleum production from its joint venture in Saskatchewan with Spartan Oil Corporation, and natural gas production from its joint venture in Pennsylvania with Chesapeake Energy Corp. It also has leaseholds in Mississippi and New York for petroleum and natural gas, respectively. The Company has approximately 11, 5000 gross leasehold acres in Pennsylvania, where Chesapeake Energy Corporation is the operator. The Bailey's Mill project is located in Belmont and Monroe counties and consists of approximately 2,696 gross leasehold acres, in which it holds a 25% non-operated working interest. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|