| Insider Overview :: Eagle Plains Resources Ltd. (V:EPL) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EPL within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.085 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.085 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.090 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 43,000 | $0.090 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 99,000 | $0.085 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.080 |
| May 28/13 | May 28/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.075 |
| May 28/13 | May 28/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 37,000 | $0.075 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EPL within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.085 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.085 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.090 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 43,000 | $0.090 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 99,000 | $0.085 |
| Jun 7/13 | Jun 7/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.080 |
| May 28/13 | May 28/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.075 |
| May 28/13 | May 28/13 | Kalt, Ryan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 37,000 | $0.075 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EPL on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Timothy J. Termuende President, Chief Executive Officer, Director | Glen John Diduck Chief Financial Officer, Director | Charles C. Downie Exploration Manager, Director |
| Company Contact | |
| Address: | Suite 200, 44 - 12th Ave. S. CRANBROOK BC V1C 2R7 |
| Tel: | 1-866-4868673 |
| Website: | www.eagleplains.com |
| IR: | www.eagleplains.com/investor |
| Business Overview |
| Eagle Plains Resources Ltd. (Eagle Plains) an exploration-stage company. It is a junior resource company holding properties located in British Columbia, Yukon, the Northwest Territories and Saskatchewan for the purpose of exploring for, and the development of mineral resources. As of December 31, 2011, the Company controlled over 40 gold, silver, uranium, copper, molybdenum, lead, zinc, gypsum and rare earth (REE) mineral projects, 18 of which are under option agreements with third parties. During the year ended December 31, 2011, it executed 11 option agreements and two property purchase agreements with third parties. On December 15, 2011, it Company completed the Spin-off of its Yellowjacket Property. The Company's Acacia property is located 45 km north of Kamloops in central British Columbia and hosts Volcanogenic Massive Sulphide (VMS) deposits. On August 1, 2011, the Company executed a property option agreement with Minerals and Metals Group on the Boundary property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|