| Insider Overview :: Euromax Resources Ltd. (V:EOX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 8/13 | Forward, Patrick William | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -192,555 | |
| May 9/13 | May 8/13 | Dimitrov, Dimitar Lazarov | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -180,266 | |
| May 9/13 | May 8/13 | Gokool, Varshan Baboolal | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -249,969 | |
| May 9/13 | May 8/13 | Sharpe, Steven Lawrence | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -288,426 | |
| May 9/13 | May 8/13 | Paxford, Deborah | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -161,667 | |
| Apr 8/13 | Mar 28/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -24,000 | $0.505 |
| Apr 8/13 | Mar 22/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $0.600 |
| Apr 8/13 | Mar 15/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -97,000 | $0.484 |
| Mar 17/13 | Mar 12/13 | Matkaluk, Randal John | Direct Ownership | Deferred Phantom Units (DPUs) | 46 - Compensation for services | 133,504 | |
| Mar 15/13 | Mar 12/13 | Sharpe, Steven Lawrence | Direct Ownership | Deferred Phantom Units (DPUs) | 56 - Grant of rights | 288,426 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 8/13 | Forward, Patrick William | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -192,555 | |
| May 9/13 | May 8/13 | Dimitrov, Dimitar Lazarov | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -180,266 | |
| May 9/13 | May 8/13 | Gokool, Varshan Baboolal | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -249,969 | |
| May 9/13 | May 8/13 | Sharpe, Steven Lawrence | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -288,426 | |
| May 9/13 | May 8/13 | Paxford, Deborah | Direct Ownership | Deferred Phantom Units (DPUs) | 58 - Expiration of rights | -161,667 | |
| Apr 8/13 | Oct 17/12 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Warrants | 37 - Stock split or consolidation | 2,333,333 | |
| Apr 8/13 | Oct 17/12 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Warrants | 37 - Stock split or consolidation | -7,000,000 | |
| Apr 8/13 | Mar 28/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -24,000 | $0.505 |
| Apr 8/13 | Mar 22/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $0.600 |
| Apr 8/13 | Mar 15/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -97,000 | $0.484 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EOX on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Steve Sharpe President, Chief Executive Officer, Director | Varshan Gokool Chief Financial Officer, Director | Patrick Forward Chief Operating Officer, Director |
| Dimitar L. Dimitrov Senior Vice President - Exploration | Aurora G. Davidson Vice President - Finance | Deborah Paxford Vice President - Legal Affairs, Corporate Secretary | Karen Atchison Manager, Investor Relations |
| Company Contact | |
| Address: | 1950-400 Burrard Street VANCOUVER BC V6C 3A6 |
| Tel: | 44-20-36672970 |
| Website: | www.euromaxresources.com |
| IR: | www.euromaxresources.com/s/StockInfo.asp |
| Business Overview |
| Euromax Resources Ltd is an exploration and development company. The Company's portfolio of properties includes gold prospects and prospects with gold and other metals. The Company's projects include Trun Gold Project, Ilovitza Copper-Gold Porphyry Project, Karavansalija Mineralized Complex (KMC) Copper-Gold Project and Breznik Gold-Silver Project. KMC copper-gold Project covers a 42 square kilometers alteration zone and at least two mineralized centers. It also includes lead, zinc, volcanic-hosted gold and breccia pipe-hosted gold. The Company has three gold and base metal properties, all within Southeastern Europe: Bulgaria, Serbia, and Macedonia. The Ilovitza Copper-Gold Porphyry Project is located in southeastern Macedonia, which includes copper-gold minerals. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|