| Insider Overview :: Man GLG Emerging Markets Income Fund (T:EMY) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EMY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -10,800 | |
| May 17/13 | May 17/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 10,800 | $8.29 |
| May 16/13 | May 16/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -38,500 | |
| May 16/13 | May 16/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 38,500 | $8.29 |
| May 15/13 | May 15/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -17,100 | |
| May 15/13 | May 15/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 17,100 | $8.29 |
| May 14/13 | May 14/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -10,800 | |
| May 14/13 | May 14/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 10,800 | $8.29 |
| May 13/13 | May 13/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -18,700 | $8.29 |
| May 13/13 | May 13/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 18,700 | $8.29 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EMY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -10,800 | |
| May 17/13 | May 17/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 10,800 | $8.29 |
| May 16/13 | May 16/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -38,500 | |
| May 16/13 | May 16/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 38,500 | $8.29 |
| May 15/13 | May 15/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -17,100 | |
| May 15/13 | May 15/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 17,100 | $8.29 |
| May 14/13 | May 14/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -10,800 | |
| May 14/13 | May 14/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 10,800 | $8.29 |
| May 13/13 | May 13/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 38 - Redemption, retraction, cancellation, repurchase | -18,700 | $8.29 |
| May 13/13 | May 13/13 | Man GLG Emerging Markets Income Fund | Direct Ownership | Units Class A | 10 - Acquisition in the public market | 18,700 | $8.29 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for EMY on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 10,800 | 10,800 | $8.290 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|