| Insider Overview :: Emgold Mining Corporation (V:EMR) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EMR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Gerbino, Kenneth Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| May 1/13 | Apr 30/13 | Gerbino Gold Group, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| Feb 6/13 | Feb 6/13 | MacRitchie, Andrew | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.050 |
| Jan 31/13 | Jan 30/13 | Gerbino, Kenneth Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.051 USD |
| Jan 31/13 | Jan 30/13 | Gerbino Gold Group, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.051 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EMR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Gerbino, Kenneth Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| May 1/13 | Apr 30/13 | Gerbino Gold Group, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| Feb 6/13 | Feb 6/13 | MacRitchie, Andrew | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.050 |
| Jan 31/13 | Jan 30/13 | Gerbino, Kenneth Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.051 USD |
| Jan 31/13 | Jan 30/13 | Gerbino Gold Group, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.051 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EMR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| David G. Watkinson President, Chief Executive Officer, Director | Grant T. Smith Chief Financial Officer | Lisa Maxwell Corporate Secretary |
| Company Contact | |
| Address: | Suite 1010 789 West Pender St. VANCOUVER BC V6H 1H2 |
| Tel: | 1-604-6874622 |
| Website: | www.emgold.com |
| IR: | www.emgold.com/s/StockInformation.asp |
| Business Overview |
| Emgold Mining Corporation is a mineral exploration and mine development company. The main focus of the Company is to permit and reopen the Idaho-Maryland Gold Mine located in Grass Valley, California (I-M Project). The Company also has a portfolio of early to middle stage mineral exploration projects including the Buckskin-Rawhide Property in Nevada, the Stewart Property in British Columbia. During the year ended December 31, 2011, the Company completed a drilling program at its Stewart Property, including 19 holes, totaling 2,526 meters were drilled. On February 6, 2012, Emgold acquired an additional 21 unpatented mining claims totaling 420 acres, called Buckskin Rawhide West. On February 13, 2012, Emgold acquired the Koegel Rawhide Property, Nevada consists of 19 unpatented mineral claims totaling 380 acres. On March 28, 2012, Emgold had staked 17 additional claims. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|