| Insider Overview :: Energy Fuels Inc. (T:EFR) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EFR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 5/12 | Dec 4/12 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 207,000 | $0.150 |
| Dec 3/12 | Nov 30/12 | Inwentash, Sheldon | Control or Direction | Warrants common share purchase warrants | 55 - Expiration of warrants | -1,020,000 | $0.660 |
| Nov 30/12 | Nov 30/12 | Inwentash, Sheldon | Direct Ownership | Warrants common share purchase warrants | 55 - Expiration of warrants | -646,000 | $0.730 |
| Nov 30/12 | Nov 30/12 | Inwentash, Sheldon | Direct Ownership | Warrants common share purchase warrants | 55 - Expiration of warrants | -680,000 | $0.660 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EFR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 5/12 | Dec 4/12 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 207,000 | $0.150 |
| Dec 3/12 | Nov 30/12 | Inwentash, Sheldon | Control or Direction | Warrants common share purchase warrants | 55 - Expiration of warrants | -1,020,000 | $0.660 |
| Nov 30/12 | Nov 30/12 | Inwentash, Sheldon | Direct Ownership | Warrants common share purchase warrants | 55 - Expiration of warrants | -646,000 | $0.730 |
| Nov 30/12 | Nov 30/12 | Inwentash, Sheldon | Direct Ownership | Warrants common share purchase warrants | 55 - Expiration of warrants | -680,000 | $0.660 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EFR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| J. Birks Bovaird Independent Chairman of the Board | Stephen P. Antony President, Chief Executive Officer, Director | Graham G. Moylan Chief Financial Officer |
| Harold R. Roberts Chief Operating Officer, Executive Vice President | Jeffrey L. Vigil Chief Accounting Officer, Controller, Senior Vice President | David C. Frydenlund Senior Vice President, General Counsel, Corporate Secretary | Gary R. Steele Senior Vice President - Corporate Marketing |
| Company Contact | |
| Address: | Suite 500, 2 Toronto Street TORONTO ON M5C 2B6 |
| Tel: | 1-303-9742140 |
| Website: | www.energyfuels.com |
| IR: | www.energyfuels.com/investors/stock_quotes |
| Business Overview |
| Energy Fuels Inc. (Energy Fuels) is a Canada-based intermediate uranium mining and production company with operations in Utah, Arizona, Colorado, and Wyoming. The Company is a producer of uranium mining, energy, and a producer of vanadium. The Company wholly owns the White Mesa Mill in Utah. At the White Mesa Mill, the Company produces both uranium (U3O8 or yellowcake) and vanadium (V2O5 or blackflake vanadium). The Energy Queen Mine is located in the La Sal Mineral Belt near the town of La Sal, Utah. In February 2012, the Company acquired Titan Uranium Inc. In the transaction, the Company acquired the Sheep Mountain Project. On June 29, 2012, the Company acquired all of Denison Mines Corp.'s (Denison) mining assets and operations located in the United States (US Mining Division). On October 2, 2012, Energy Fuels acquired the interests of Aldershot Resources Ltd. |
| Competitors with Recent Insider Filings |
| U3O8 (T:UWE) |
| Alpha Minerals (V:AMW) |
| Mega Uranium (T:MGA) |
|