| Insider Overview :: Element Financial Corporation (T:EFN) | [?] |
| Business Focus: Corporate Financial Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EFN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 16/13 | Harris, Michael Deane | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | May 16/13 | Small, Steven Charles | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,404 | $10.40 |
| May 24/13 | May 16/13 | Clarke, Herbert Fraser | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | May 16/13 | Lortie, Pierre | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | May 16/13 | Lowden, Stephens Bain | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | May 16/13 | Stoyan, Paul James | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,644 | $10.40 |
| May 24/13 | May 16/13 | Bridge, Harold Dixon | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 21/13 | May 16/13 | Paradis, Rene Jennine | Direct Ownership | Options | 50 - Grant of options | 15,000 | $10.40 |
| May 21/13 | May 16/13 | Martin, Karen Lynne | Direct Ownership | Options | 50 - Grant of options | 10,000 | $10.40 |
| May 21/13 | May 16/13 | Storm, Stuart Ira | Direct Ownership | Options | 50 - Grant of options | 10,000 | $10.40 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EFN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 16/13 | Harris, Michael Deane | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | Dec 15/11 | Harris, Michael Deane | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 24/13 | May 16/13 | Small, Steven Charles | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,404 | $10.40 |
| May 24/13 | Dec 15/11 | Small, Steven Charles | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 24/13 | May 16/13 | Clarke, Herbert Fraser | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | Dec 15/11 | Clarke, Herbert Fraser | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 24/13 | May 16/13 | Lortie, Pierre | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | Dec 15/11 | Lortie, Pierre | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 24/13 | May 16/13 | Lowden, Stephens Bain | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,163 | $10.40 |
| May 24/13 | Dec 15/11 | Lowden, Stephens Bain | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EFN on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Corporate Financial Services |
| Key People | ||
| Steven K. Hudson Chairman of the Board, Chief Executive Officer | Bruce Smith President, Chief Operating Officer, Director | Steven Small Vice Chairman of the Board, Lead Independent Director |
| Michel Beland Chief Financial Officer | Tony Bergeron Executive Vice President - Element Capital | Todd Hudson Executive Vice President - Originations |
| Michel Gratton Senior Vice President - Québec | J. Stephen Sands Chief Credit Officer | Chris Marshall Secretary |
| Company Contact | |
| Address: | Suite 4600 161 Bay Street TORONTO ON M5J 2S1 |
| Tel: | -- |
| Website: | www.elementfinancial.ca |
| IR: | www.elementfinancial.ca/investors.php |
| Business Overview |
| Element Financial Corporation is a Canada-based company that provides equipment financing services. The Company operates as a leasing company focused on financing both new and used transportation, construction and industrial equipment assets across Canada. The Company's products include financing services for Transportation and Construction equipments, Manufacturing & Industrial equipments which includes Metal working equipment, Wood working equipment, and Plastic injection moulding machinery, Fabricating machinery, Skid Steers, Forklifts and Scissor lifts; HealthCare and Golf equipments. In November 2012, the Company acquired CoActiv Capital Partners, Inc. In January 2013, the Company acquired 100% interest in Nexcap Finance Corporation. |
| Competitors with Recent Insider Filings |
| Accord Financial (T:ACD) |
| Terra Firma Capital (V:TII) |
| Atrium Mortgage Inv't (T:AI) |
|