| Insider Overview :: Endeavour Mining Corporation (T:EDV) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EDV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 19/13 | Milau, Christian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.908 |
| Apr 19/13 | Apr 19/13 | Woodyer, Neil | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.898 |
| Apr 16/13 | Apr 16/13 | Laing, David Charles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.970 |
| Apr 16/13 | Apr 16/13 | Beckett, Michael E. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.966 |
| Apr 15/13 | Apr 15/13 | Carroll, Morgan Denis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.990 |
| Apr 11/13 | Apr 10/13 | Laing, David Charles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $1.31 |
| Apr 10/13 | Apr 5/13 | Henderson, Ian Ramsay | Direct Ownership | Deferred Share Units (Cash payment on Redemption) | 56 - Grant of rights | 86,808 | $1.32 USD |
| Apr 4/13 | Apr 3/13 | Beckett, Michael E. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $1.35 |
| Apr 3/13 | Apr 3/13 | Milau, Christian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $1.28 |
| Apr 10/13 | Apr 1/13 | Henderson, Ian Ramsay | Direct Ownership | Deferred Share Units (Cash payment on Redemption) | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EDV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 19/13 | Milau, Christian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.908 |
| Apr 19/13 | Apr 19/13 | Woodyer, Neil | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.898 |
| Apr 16/13 | Apr 16/13 | Laing, David Charles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.970 |
| Apr 16/13 | Apr 16/13 | Beckett, Michael E. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.966 |
| Apr 15/13 | Apr 15/13 | Carroll, Morgan Denis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.990 |
| Apr 11/13 | Apr 10/13 | Laing, David Charles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $1.31 |
| Apr 10/13 | Apr 5/13 | Henderson, Ian Ramsay | Direct Ownership | Deferred Share Units (Cash payment on Redemption) | 56 - Grant of rights | 86,808 | $1.32 USD |
| Apr 10/13 | Apr 1/13 | Henderson, Ian Ramsay | Direct Ownership | Deferred Share Units (Cash payment on Redemption) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 5/13 | Mar 31/13 | Gamarci, Jorge | Direct Ownership | Deferred Share Units (Cash payment on Redemption) | 56 - Grant of rights | 8,340 | |
| Apr 4/13 | Apr 3/13 | Beckett, Michael E. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $1.35 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EDV on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Michael E. Beckett Non-Executive Independent Chairman of the Board | Neil Woodyer President, Chief Executive Officer, Executive Director | Christian Milau Chief Financial Officer, Executive Vice President | Morgan Carroll General Counsel, Corporate Secretary |
| Company Contact | |
| Address: | Cayman Corporate Centre 1st Floor, 27 Hospital Road, GT, BWI PO Box 1793 GEORGE TOWN 1-1109 |
| Tel: | 1-345-9467603 |
| Website: | www.endeavourmining.com |
| IR: | www.endeavourmining.com/s/Investors.asp |
| Business Overview |
| Endeavour Mining Corporation (Endeavour) is a junior gold producer. Endeavour owns the Youga Gold Mine in Burkina Faso and the Nzema Gold Mine in Ghana and a pipeline of development and exploration projects in West Africa. The Nzema Gold Mine is comprised of four mining licenses. Endeavour holds a 90% interest in Burkina Mining Company SA (BMC), which in turn holds the Youga Gold Mine mining permit. It owns the Agbaou feasibility stage project, an undeveloped gold deposit in Cote d'Ivoire, and has a 40% interest in the feasibility stage Finkolo Gold Joint Venture in Mali (Finkolo). The Company also has a 38.5% interest in Namibia Rare Earths Inc. (NREI), which has the Lofdal Rare Earth Project. In April 2013, the Company sold its entire 38.5% shareholding in Namibia Rare Earths Inc. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|