| Insider Overview :: Endurance Gold Corporation (V:EDG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EDG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 6/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.025 |
| Mar 11/13 | Mar 7/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.030 |
| Feb 10/13 | Feb 8/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.035 |
| Feb 2/13 | Jan 29/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EDG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 6/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.025 |
| Mar 11/13 | Mar 7/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.030 |
| Feb 10/13 | Feb 8/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.035 |
| Feb 2/13 | Jan 29/13 | Boyd, Robert T. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EDG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Robert T. Boyd President, Chief Executive Officer, Director | Teresa Cheng Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 1700, 750 West Pender Street Vancouver BC V6C 2T8 |
| Tel: | 1-604-8680225 |
| Website: | www.endurancegold.com/s/Home.asp |
| IR: | www.endurancegold.com/s/StockInfo.asp |
| Business Overview |
| Endurance Gold Corporation (Endurance) is a precious and rare metals exploration, acquisition and development company focused on the mineral properties in North America. The Company's properties are in the exploration stage. Endurance's commodity focus is on gold, rare earth, nickel and copper. Endurance's properties include Bandito property, Fuego Property, Pardo Gold Property, Nechako Gold Property, Rattlesnake - Natrona Gold Property, McCord Gold Property, Vana Gold Property and Elephant Mountain Gold Property. The Company's other properties in Canada includes BQ-Endurance Property and Virginia Silver Property. The Nechako Gold Property consists of several mineral claims located within the Cariboo Mining Division, West of Quesnel in British Columbia. Rattlesnake-Natrona Gold Project includes 10 properties totaling over 3,840-acres in the Rattlesnake Hills area of Wyoming. During the year ended December 31, 2011, its claims on BQ-Endurance and Virginia Silver properties were expired. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|