| Insider Overview :: EnerCare Inc. (T:ECI) | [?] |
| Business Focus: Consumer Goods Rental | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ECI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 17/13 | Pantelidis, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $9.29 |
| May 21/13 | May 16/13 | Toffoletto, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $9.14 |
| May 21/13 | May 16/13 | Macdonald, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $9.14 |
| May 21/13 | May 16/13 | Macdonald, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $9.13 |
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $9.13 |
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $9.13 |
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,700 | $9.22 |
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,300 | $9.13 |
| Apr 18/13 | Apr 15/13 | Garland, Ross | Direct Ownership | Options | 50 - Grant of options | 33,010 | |
| Apr 18/13 | Apr 15/13 | Garland, Ross | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ECI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 16/13 | Toffoletto, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $9.14 |
| May 21/13 | Jan 1/11 | Toffoletto, John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,400 | |
| May 21/13 | May 16/13 | Macdonald, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $9.14 |
| May 21/13 | May 16/13 | Macdonald, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $9.13 |
| May 21/13 | May 17/13 | Pantelidis, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $9.29 |
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $9.13 |
| May 16/13 | Aug 15/11 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $9.13 |
| May 16/13 | Aug 15/11 | Sutherland, Evelyn Louise | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | May 16/13 | Sutherland, Evelyn Louise | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,700 | $9.22 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ECI on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Non-Cyclicals | Industry: Personal Services |
| Key People | ||
| James Pantelidis Independent Chairman of the Board | John A. Macdonald President, Chief Executive Officer, Director | Evelyn L. Sutherland Chief Financial Officer |
| John Toffoletto Senior Vice President, General Counsel, Corporate Secretary | Tom Cooper Vice President - Sales and Marketing | Moses Nebres Vice President - Business Transformation of EnerCare Connections | Larry Ryan Executive Advisor |
| Company Contact | |
| Address: | 4000 Victoria Park Avenue TORONTO ON M2H 3P4 |
| Tel: | 1-905-9436229 |
| Website: | www.enercare.ca |
| IR: | investors.enercare.ca |
| Business Overview |
| EnerCare Inc. (EnerCare) operates its business in two segments: Rentals and Sub-metering. The Rentals segment consists of a portfolio of approximately 1.3 million installed water heaters and other assets, rented primarily to residential customers in Ontario. The Sub-metering segment is principally engaged in providing the equipment and services to allow sub-metering and remote measurement of electricity and water consumption in individual units in condominiums, apartment buildings and commercial properties primarily in Ontario. Its subsidiaries include EnerCare Solutions. EnerCare also owns EnerCare Connections Inc. (ECI). ECI provides sub-metering services for electricity, heat and water to condominiums and apartments in Ontario, Alberta and in Canada. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|