| Insider Overview :: Diaz Resources Ltd. (V:DZR) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DZR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 21/12 | Dec 20/12 | Teare, Charles Anton | Direct Ownership | Common Shares | 10 - Disposition in the public market | -34,751 | $0.055 |
| Dec 21/12 | Dec 20/12 | Teare, Charles Anton | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $0.060 |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 37 - Stock split or consolidation | 7,000 | $4.75 |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 37 - Stock split or consolidation | 1,000 | $6.25 |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Control or Direction | Common Shares | | 1,550 | |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Control or Direction | Common Shares | 37 - Stock split or consolidation | -38,750 | |
| Dec 21/12 | Dec 17/12 | Perry, Bradford Ronald | Direct Ownership | Options | 37 - Stock split or consolidation | 12,000 | |
| Dec 21/12 | Dec 17/12 | Perry, Bradford Ronald | Direct Ownership | Options | 37 - Stock split or consolidation | 10,000 | |
| Dec 21/12 | Dec 17/12 | Perry, Bradford Ronald | Direct Ownership | Options | 37 - Stock split or consolidation | -300,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DZR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | Jun 17/05 | McPherson, Robert Lockland | Indirect Ownership | Subordinate Voting Shares | 36 - Conversion or exchange | -18,750 | |
| Apr 30/13 | Jun 30/12 | Lamond, Robert William | Indirect Ownership | Warrants | 55 - Expiration of warrants | -200,000 | |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 37 - Stock split or consolidation | 7,000 | $4.75 |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 37 - Stock split or consolidation | 1,000 | $6.25 |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Control or Direction | Common Shares | | 1,550 | |
| Jan 7/13 | Dec 17/12 | McPherson, Robert Lockland | Control or Direction | Common Shares | 37 - Stock split or consolidation | -38,750 | |
| Dec 21/12 | Dec 20/12 | Teare, Charles Anton | Direct Ownership | Common Shares | 10 - Disposition in the public market | -34,751 | $0.055 |
| Dec 21/12 | Dec 20/12 | Teare, Charles Anton | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $0.060 |
| Dec 21/12 | Dec 17/12 | Perry, Bradford Ronald | Direct Ownership | Options | 37 - Stock split or consolidation | 12,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DZR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Robert W. Lamond Chairman of the Board, President, Chief Executive Officer | Brad R. Perry Chief Financial Officer | Donald K. Clark Chief Operating Officer, Vice President - Operations, Director |
| Ray D. Arsenault Controller | C. Steven Cohen Corporate Secretary | |
| Company Contact | |
| Address: | Suite 1800, 633 Sixth Avenue S.W. CALGARY AB T2P 2Y5 |
| Tel: | 1-403-2699889 |
| Website: | www.diazresources.com |
| IR: | www.diazresources.com/investor/shareinfo.php |
| Business Overview |
| Diaz Resources Ltd. (Diaz) is an oil and gas exploration and development company with land holdings and production in Canada and the United States. The Company's principal business is the exploration for oil and natural gas with the majority of the Company's revenue being generated from oil production in Alberta. The Company also has natural gas revenues generated in Alberta and Texas. Diaz's focus is on oil development in Alberta and Saskatchewan. The Company's current focus is on the development of its Lloydminster heavy oil field near Lloydminster, Alberta. Diaz has a 50% working interest in seven producing heavy oil wells (3.5 net wells) and one water disposal well (0.5 net). Diaz has interests in 43 producing gas wells (15.1 net wells), one shut-in gas well (0.5 net wells) and one oil well (0.5 net) in the Retlaw area located 90 miles southeast of Calgary, Alberta. Diaz has an interest in 39 producing gas wells and three producing oil wells in the Enchant South - Hays area. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|