| Insider Overview :: ADF Group Inc. (T:DRX) | [?] |
| Business Focus: Iron, Steel Mills & Foundries | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DRX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Paré, Robert | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 4,540 | |
| May 1/13 | Apr 30/13 | Meti, Antonio | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 30 | |
| May 1/13 | Apr 30/13 | Filion, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 8,148 | |
| May 1/13 | Apr 30/13 | Benoît, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 30 | |
| May 1/13 | Apr 30/13 | Belcourt, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 2,205 | |
| Feb 4/13 | Jan 31/13 | Paré, Robert | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 7,560 | |
| Feb 4/13 | Jan 31/13 | Filion, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 8,920 | |
| Feb 4/13 | Jan 31/13 | Belcourt, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 2,330 | |
| Jan 7/13 | Dec 24/12 | Marshall-Barwick Inc. | Direct Ownership | Subordinate Voting Shares | 10 - Disposition in the public market | -4,800 | $1.25 |
| Dec 21/12 | Dec 20/12 | Marshall-Barwick Inc. | Direct Ownership | Subordinate Voting Shares | 10 - Disposition in the public market | -200 | $1.25 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DRX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Paré, Robert | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 4,540 | |
| May 1/13 | Apr 30/13 | Meti, Antonio | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 30 | |
| May 1/13 | Apr 30/13 | Filion, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 8,148 | |
| May 1/13 | Apr 30/13 | Benoît, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 30 | |
| May 1/13 | Apr 30/13 | Belcourt, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 2,205 | |
| Feb 4/13 | Jan 31/13 | Paré, Robert | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 7,560 | |
| Feb 4/13 | Jan 31/13 | Filion, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 8,920 | |
| Feb 4/13 | Jan 31/13 | Belcourt, Marc | Direct Ownership | Unités d'actions différées (UAD-DSU) | 56 - Grant of rights | 2,330 | |
| Jan 7/13 | Dec 24/12 | Marshall-Barwick Inc. | Direct Ownership | Subordinate Voting Shares | 10 - Disposition in the public market | -4,800 | $1.25 |
| Jan 3/13 | Dec 17/12 | Groupe ADF Inc. | Direct Ownership | Subordinate Voting Shares | 38 - Redemption, retraction, cancellation, repurchase | -8,970 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DRX on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Steel |
| Key People | ||
| Jean Paschini Chairman of the Board, Chief Executive Officer | Jean Paschini Chairman of the Board, Chief Executive Officer | Jean Paschini Chairman of the Board, Chief Executive Officer |
| Pierre Paschini President, Chief Operating Officer, Director | Pierre Paschini President, Chief Operating Officer, Director | Pierre Paschini President, Chief Operating Officer, Director |
| Jean-Francois Boursier Chief Financial Officer | Marise Paschini Executive Vice President, Treasurer, Corporate Secretary, Director | Marise Paschini Executive Vice President, Treasurer, Corporate Secretary, Director |
| Marise Paschini Executive Vice President, Treasurer, Corporate Secretary, Director | Carolyn H. Hanson-Carbonneau Vice President - Engineering and Operations | |
| Company Contact | |
| Address: | 300 Henry-Bessemer Street TERREBONNE QC J6Y 1T3 |
| Tel: | 1-450-9651911 |
| Website: | www.adfgroup.com |
| IR: | www.adfgroup.com/en/investors/general.html |
| Business Overview |
| ADF Group Inc. (ADF) is engaged in the design and engineering of connections, fabrication and installation of complex steel structures, steel built-ups, as well as miscellaneous and architectural metalwork. It has five principal segments of the non-residential construction market. It includes high-rises, which include office towers, hotels, headquarters, public buildings; commercial and recreational buildings, which include convention centers, museums, arts centers, sports and recreational facilities, stadiums; airport facilities, which include airport terminals, ramps and access ways, maintenance hangars, aerospatial complexes; industrial complexes, which include Power stations, petrochemical complexes, automotive installations, processing facilities and transport infrastructures, which include bridges and overpasses, people transport systems, piers. As of January 31, 2012, the Company operated a 58,530 square meter (630,000 square foot) fabrication plant in Canada. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|