| Insider Overview :: Dundee Corporation (T:DC) | [?] |
| Business Focus: Real Estate Development & Operations | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 11/13 | Jun 10/13 | Sinclair, Alistair Murray | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 339 | |
| Jun 12/13 | Jun 7/13 | Jacob, Ellis | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 31,854 | |
| Jun 11/13 | Jun 7/13 | Goodman, David Jason | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 20,048 | |
| Jun 11/13 | Jun 7/13 | Goodman, Jonathan Carter | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 47,351 | |
| Jun 11/13 | Jun 7/13 | Soames, Jeremy | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,121 | |
| Jun 11/13 | Jun 7/13 | MacRae, Garth A. C. | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 51,623 | |
| Jun 11/13 | Jun 7/13 | Sparks, Kenneth Barry | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 23,611 | |
| Jun 11/13 | Jun 7/13 | Gordon, Harold P. | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 346,844 | |
| Jun 11/13 | Jun 7/13 | McLeish, Robert | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 39,750 | |
| Jun 11/13 | Jun 7/13 | Lowy, Frederick Hans | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 59,335 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 12/13 | Jun 7/13 | Jacob, Ellis | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 31,854 | |
| Jun 11/13 | Jun 10/13 | Sinclair, Alistair Murray | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 339 | |
| Jun 11/13 | Jun 7/13 | Goodman, David Jason | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 20,048 | |
| Jun 11/13 | Jun 7/13 | Goodman, Jonathan Carter | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 47,351 | |
| Jun 11/13 | Jun 7/13 | Soames, Jeremy | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,121 | |
| Jun 11/13 | Jun 7/13 | MacRae, Garth A. C. | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 51,623 | |
| Jun 11/13 | Jun 7/13 | Sparks, Kenneth Barry | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 23,611 | |
| Jun 11/13 | Jun 7/13 | Gordon, Harold P. | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 346,844 | |
| Jun 11/13 | Jun 7/13 | McLeish, Robert | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 39,750 | |
| Jun 11/13 | Jun 7/13 | Lowy, Frederick Hans | Indirect Ownership | Rights Deferred Share Units | 56 - Grant of rights | 59,335 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for DC on June 18, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 18/13 | | 3,000 | -3,000 | $23.090 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Financials | Industry: Real Estate Development & Operations |
| Key People | ||
| Harold Philip Gordon Chairman of the Board | Ned Goodman President, Chief Executive Officer, Director | Lucie Presot Chief Financial Officer, Vice President |
| Sivan Fox Vice President - Legal | Mark E. Goodman Vice President | Perina Montesano Vice President - Internal Audit |
| Kevin Ng Vice President - Taxation | Lili Mance Corporate Secretary | |
| Company Contact | |
| Address: | Dundee Place 21st Floor, 1 Adelaide Street East TORONTO ON M5C 2V9 |
| Tel: | 1-416-3655010 |
| Website: | www.dundeecorp.com |
| IR: | See website |
| Business Overview |
| Dundee Corporation is an independent Canadian asset management company. The Company operates in five segments: Real Estate, which is engaged in residential land development, housing and condominium development, and residential and commercial property ownership across Canada and in the United States; resource segment is engaged in oil and gas production in Ontario and the development of a natural gas storage facility in Spain; agriculture segment is engaged in organic and natural beef production; asset management segment includes the activities undertaken by Ned Goodman Investment Counsel Limited and Dundee Real Estate Asset Management, and Capital Markets segment include investment banking, institutional equity sales and trading and equity research. In February 1, 2011, it sold DundeeWealth Inc. In December 2011, it acquired a majority interest in Blue Goose Capital Corporation. In February 1, 2012, it acquired Dundee Capital Markets Inc. |
| Competitors with Recent Insider Filings |
| Genesis Land Development (T:GDC) |
| Morguard (T:MRC) |
| Huntingdon Captl (T:HNT) |
|