| Insider Overview :: CYGAM Energy Inc. (V:CYG) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 12/13 | Rigo de Righi, Giuseppe | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 750,000 | $0.266 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Jan 8/13 | Jan 2/13 | Rigo de Righi, Giuseppe | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Jan 8/13 | Jan 2/13 | Haverson, Peter | Direct Ownership | Options | 52 - Expiration of options | -250,000 | |
| Dec 3/12 | Dec 1/12 | Cosijn, Gerardjan (Oppe) | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 3/12 | Dec 1/12 | Cosijn, Gerardjan (Oppe) | Direct Ownership | Common Shares | | 968,000 | |
| Dec 4/12 | Nov 30/12 | Silenzi, Alec Nicholas | Direct Ownership | Options | 51 - Exercise of options | 100,000 | $0.170 |
| Dec 4/12 | Nov 30/12 | Silenzi, Alec Nicholas | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $0.170 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Jun 15/06 | Rigo de Righi, Giuseppe | Direct Ownership | Common Shares | | 5,500,000 | |
| Apr 16/13 | Apr 12/13 | Rigo de Righi, Giuseppe | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 750,000 | $0.266 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Feb 28/13 | Feb 28/13 | Haverson, Peter | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.210 |
| Jan 8/13 | Jan 2/13 | Rigo de Righi, Giuseppe | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Jan 8/13 | Jan 2/13 | Haverson, Peter | Direct Ownership | Options | 52 - Expiration of options | -250,000 | |
| Dec 4/12 | Nov 30/12 | Silenzi, Alec Nicholas | Direct Ownership | Options | 51 - Exercise of options | 100,000 | $0.170 |
| Dec 4/12 | Nov 30/12 | Silenzi, Alec Nicholas | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $0.170 |
| Dec 3/12 | Nov 29/12 | Cosijn, Gerardjan (Oppe) | Direct Ownership | Options | 50 - Grant of options | 225,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CYG on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Giuseppe Rigo de Righi Executive Chairman of the Board | David Taylor President, Chief Executive Officer, Director | Alastair J. Robertson Chief Financial Officer |
| Company Contact | |
| Address: | 706, 340 - 12th Ave. SW CALGARY AB T2R 1L5 |
| Tel: | -- |
| Website: | www.cygamenergy.com |
| IR: | www.cygamenergy.com/index.php?option=com_content&view=article&id=93&Itemid=104 |
| Business Overview |
| Cygam Energy Inc. (Cygam) is a Canada-based company. The Company is engaged in the exploration, development and production of crude oil and natural gas in Canada, Tunisia and Italy. The Company's Sud Remada Permit is located onshore Tunisia and encompasses an area of 781,824 acres. Its Bazma Permit, is located onshore south-central Tunisia covering an area of 1,616 square kilo meters (km2) (399,308 acres) and carries commitment to drill one exploratory well. CYGAM holds a 100% working interest in the permit. The Sud Tozeur Permit, borders Algeria and is adjacent to the Sabria and El Franig producing fields, covering an area of 4,380 km2 (1,082,283 acres) and carries commitments to acquire 200 km2 of 3D seismic and to drill one exploratory well. CYGAM holds a 100% working interest. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|