| Insider Overview :: Cyberplex Inc. (T:CX) | [?] |
| Business Focus: Advertising & Marketing | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 2/13 | Mar 28/13 | Rotstein, Geoffrey | Direct Ownership | Options | 52 - Expiration of options | -250,000 | |
| Jan 8/13 | Dec 31/12 | Rotstein, Geoffrey | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.075 |
| Dec 11/12 | Dec 10/12 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 15,231,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 2/13 | Mar 28/13 | Rotstein, Geoffrey | Direct Ownership | Options | 52 - Expiration of options | -250,000 | |
| Jan 8/13 | Dec 31/12 | Rotstein, Geoffrey | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.075 |
| Dec 11/12 | Dec 10/12 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 15,231,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Advertising & Marketing |
| Key People | ||
| Vernon F. Lobo Independent Chairman of the Board | Geoffrey Rotstein President, Chief Executive Officer, Director | Jeffrey Collins Chief Financial Officer | David Katz Executive Vice President - Corporate Development, General Counsel |
| Company Contact | |
| Address: | Suite 400, 1255 Bay Street TORONTO ON M5R 2A9 |
| Tel: | 1-416-5978889 |
| Website: | www.cyberplex.com |
| IR: | www.cyberplex.com/investor_relations/stock_quote.html |
| Business Overview |
| Cyberplex Inc. (Cyberplex) is a North America-based company providing online publishing and customer acquisition strategies. The Company has four segments: Online Publishing, performance based marketing solutions (PBMS), Interactive Services and Corporate. Online Publishing segment consists of the operations of Tsavo Media Inc. Online Publishing's properties include over 300 consumer Websites and blogs designed to deliver information. PBMS includes its publisher network, technology solutions specialists and online marketing expertise to assist advertisers and other customers by designing, developing and promoting online programs and campaigns. Interactive Services is a digital marketing agency that works with clients to define, create and deliver digital strategies. Interactive Services provides agency services, online strategy and consulting, media planning and optimization and campaign creation and execution to advertisers. In April 2012, it sold Orion Foundry Inc subsidiary. |
| Competitors with Recent Insider Filings |
| MDC Partners (T:MDZ) |
| iSign Media Solutions (V:ISD) |
| VoodooVox (C:VVX) |
|