| Insider Overview :: Copper Fox Metals Inc. (V:CUU) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CUU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Apr 8/13 | Echavarria, Ernesto | Direct Ownership | Warrants | 53 - Grant of warrants | 3,164,557 | $1.00 |
| Apr 9/13 | Apr 8/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 3,164,557 | $0.790 |
| Apr 3/13 | Apr 2/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 2/13 | Apr 2/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.630 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.630 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CUU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Apr 8/13 | Echavarria, Ernesto | Direct Ownership | Warrants | 53 - Grant of warrants | 3,164,557 | $1.00 |
| Apr 9/13 | Apr 8/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 3,164,557 | $0.790 |
| Apr 3/13 | Apr 2/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 2/13 | Apr 2/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.630 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.630 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.640 |
| Apr 2/13 | Apr 1/13 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.630 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CUU on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Elmer B Stewart Chairman of the Board, President, Chief Executive Officer | Catherine Henderson Chief Financial Officer | J. Michael Smith Executive Vice President, Director |
| Cam B. Grundstrom Vice President - Operations | Shane L. Uren Vice President - Environment and Permitting | |
| Company Contact | |
| Address: | 650, 340 - 12th Avenue SW Calgary AB T2R 1L5 |
| Tel: | 1-403-2642820 |
| Website: | www.copperfoxmetals.com |
| IR: | www.copperfoxmetals.com/s/StockInfo.asp |
| Business Overview |
| Copper Fox Metals Inc. (Copper Fox) is a Canadian resource development company involved in the exploration and development of the Schaft Creek copper-molybdenum-gold-silver deposit located at Schaft Creek in northwest British Columbia, Canada. Copper Fox holds title and a 100% working interest in the Schaft Creek Property, a contiguous 21,025 hectares property. During the fiscal year ended October 31, 2011, it completed 22 drill holes of various purposes totaling 9,662.3meters. In September 2011, the Company acquired additional mineral claims located adjacent to the Schaft Creek property totaling 6,115.12 hectares (15,110.73 acres). In March 2012, it acquired two groups of mineral tenures. One group is located adjacent the Schaft Creek project and the second group is located in the Mess Creek area. In February 2013, it acquired two groups of mineral tenures. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|