| Insider Overview :: Copper One Inc. (V:CUO) | [?] |
| Business Focus: Copper Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CUO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Van Deurzen, Joshua Frank | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 100,000 | |
| Feb 26/13 | Feb 22/13 | Moore, Geoffrey Scott | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 200,000 | |
| Feb 22/13 | Feb 22/13 | Reid, Christopher Justin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CUO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Van Deurzen, Joshua Frank | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 100,000 | |
| Feb 26/13 | Feb 22/13 | Moore, Geoffrey Scott | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 200,000 | |
| Feb 22/13 | Feb 22/13 | Reid, Christopher Justin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CUO on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| G. Scott Moore Executive Chairman of the Board | Benoit Moreau President, Chief Executive Officer | Francois Laurin Chief Financial Officer | Valery Zamuner Corporate Secretary, Chief Legal Officer |
| Company Contact | |
| Address: | Suite 800, 65 Queen Street West TORONTO ON M5H 2M5 |
| Tel: | 1-416-3094397 |
| Website: | www.copperone.com |
| IR: | www.copperone.com/investors.php |
| Business Overview |
| Copper One Inc. (Copper One) is engaged in the acquisition and exploration of natural resource properties. It focuses on projects in the southwest United States porphyry copper district in Arizona and New Mexico, and the Val d'Or District in Quebec. It owns an undivided 100% interest in six properties in Arizona and New Mexico, which are the Lone Mountain and Mimbres Properties in Grant County West Safford and Teague Properties in Graham County, Arizona; Twin Peaks Property in Maricopa County, Arizona, and West Jerome Property in Yavapai County, Arizona (collectively, the SEG Properties). Copper One owns 100% of the 60,000 hectare project area that covers a 85 kilometer complex located southeast of the town Val-d'Or, Quebec. It also owns a 100% interest in the Queylus copper gold property. On December 15, 2011, it acquired 100% of the Riviere Dore copper nickel property. On February 23, 2012, Diagnos Inc. sold the Obalski South & Obalski East Properties to Copper One. |
| Competitors with Recent Insider Filings |
| Copper Mountain Mining (T:CUM) |
| Sthern Hemisphere Mining (V:SH) |
| Cadillac Ventures (V:CDC) |
|