| Insider Overview :: CuOro Resources Corp. (V:CUA) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CUA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 19/13 | HudBay Minerals Inc. | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,225,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CUA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 19/13 | HudBay Minerals Inc. | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,225,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CUA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John W. Seaman Interim President and Chief Executive Officer, Director | Nick DeMare Chief Financial Officer, Corporate Secretary, Director | Iain Kelso Vice President - Exploration |
| Company Contact | |
| Address: | 1305, 1090 W Georgia St VANCOUVER BC V6E 3V7 |
| Tel: | 1-416-9074148 |
| Website: | www.cuororesources.com |
| IR: | www.cuororesources.com/investors/stock-quotes |
| Business Overview |
| Cuoro Resources Corporation is a Canada-based exploration and development company that focused on the acquisition and discovery of economic Copper and Gold deposits in Colombia and the development of the Santa Elena Property. The Company's current exploration activities are focuses on the Santa Elena Copper/Gold project, comprising of 1,287.5 hectares in the prolific Antioquia Batholith district. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|