| Insider Overview :: CO2 Solutions Inc. (V:CST) | [?] |
| Business Focus: Carbon Capture & Storage | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CST within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.115 |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.115 |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.115 |
| Mar 21/13 | Mar 21/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 55,000 | $0.085 |
| Mar 21/13 | Mar 21/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 395,000 | $0.085 |
| Jan 17/13 | Jan 17/13 | Fradette, Louis | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Jan 17/13 | Jan 17/13 | Fradette, Louis | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 3/13 | Dec 19/12 | Okell, Kimberley | Direct Ownership | Options | | 20,000 | $0.100 |
| Jan 3/13 | Dec 19/12 | Pelletier, Martin P. | Direct Ownership | Options | | 20,000 | $0.100 |
| Jan 3/13 | Dec 19/12 | Proteau, Jocelyn | Direct Ownership | Options | | 20,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CST within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.115 |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.115 |
| Apr 18/13 | Apr 18/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.115 |
| Mar 21/13 | Mar 21/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 55,000 | $0.085 |
| Mar 21/13 | Mar 21/13 | Manherz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 395,000 | $0.085 |
| Jan 17/13 | Jan 17/13 | Fradette, Louis | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Jan 17/13 | Jan 17/13 | Fradette, Louis | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 3/13 | Dec 19/12 | Okell, Kimberley | Direct Ownership | Options | | 20,000 | $0.100 |
| Jan 3/13 | Dec 19/12 | Pelletier, Martin P. | Direct Ownership | Options | | 20,000 | $0.100 |
| Jan 3/13 | Dec 19/12 | Proteau, Jocelyn | Direct Ownership | Options | | 20,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CST on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Environmental Services & Equipment |
| Key People | ||
| Glenn R. Kelly Chairman of the Board, Secretary | Evan Price President, Chief Executive Officer, Director | Thom Skinner Chief Financial Officer, Senior Vice President - Finance |
| Louis Fradette Senior Vice President - Process Engineering, Chief Technology Officer | Jonathan A. Carley Vice President - Business Development | |
| Company Contact | |
| Address: | 2300, rue Jean-Perrin QUEBEC QC G2C 1T9 |
| Tel: | 1-418-8423456 |
| Website: | www.co2solutions.com |
| IR: | www.co2solutions.com/en/investors |
| Business Overview |
| CO2 Solution Inc. (CO2 Solutions) is a developer of technologies for carbon dioxide (CO2) capture and management. As of June 30, 2012, the Company was focusing on commercializing an enzyme-based enabling technology for CO2 capture from fossil fuel-power plants and other large emitters of CO2. The Company derives its revenue from the sale of procedures and services relating to the management and elimination of CO2 using an enzyme conversion-based technology. On July 9, 2012, the Company announced the completion of the initial investigatory phase of its carbon capture pilot program with Alcoa, Inc. |
| Competitors with Recent Insider Filings |
| Offsetters Climate Soltns (V:COO) |
|