| Insider Overview :: Colossus Minerals Inc. (T:CSI) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CSI within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $150 | $69.87 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.85 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.82 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.80 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $110 | $69.37 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.00 |
| Jun 14/13 | Jun 12/13 | Arias, J. Alberto | Control or Direction | Common Shares | 10 - Acquisition in the public market | 402,682 | $1.60 |
| Jun 14/13 | Jun 12/13 | Arias, J. Alberto | Control or Direction | Common Shares | 10 - Acquisition in the public market | 7,097,318 | $1.60 |
| Jun 14/13 | Jun 12/13 | Turner, John Stephen Morris | Indirect Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,000 | $1.60 |
| Jun 14/13 | Jun 12/13 | Turner, John Stephen Morris | Indirect Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,000 | $1.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CSI within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 12/13 | Arias, J. Alberto | Control or Direction | Common Shares | 10 - Acquisition in the public market | 402,682 | $1.60 |
| Jun 14/13 | Jun 12/13 | Arias, J. Alberto | Control or Direction | Common Shares | 10 - Acquisition in the public market | 7,097,318 | $1.60 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $150 | $69.87 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.85 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.82 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.80 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $110 | $69.37 |
| Jun 14/13 | Jun 13/13 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 10 - Acquisition in the public market | $10 | $69.00 |
| Jun 14/13 | Feb 6/08 | Reeson, Douglas | Direct Ownership | Notes Unsecured Gold-Liked Notes Due Dec. 31, 2016 | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 14/13 | Jun 12/13 | Turner, John Stephen Morris | Indirect Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,000 | $1.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CSI on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John Frostiak Chairman of the Board | Vic Wall Vice President - Exploration | David Anthony President, Chief Operating Officer |
| Claudio Mancuso Chief Executive Officer, Director | Alden Greenhouse Chief Financial Officer | Jason Brooks Vice President - Finance |
| Luis Albano Tondo Vice President - Operations, Country Manager, Brazil | Ann Wilkinson Vice President - Investor Relations | Lesley R. Duncan Vice President, Corporate Secretary | Graham Long Vice President - Exploration |
| Company Contact | |
| Address: | Suite 401, 1 University Avenue TORONTO ON M5J 2P1 |
| Tel: | 1-416-6437655 |
| Website: | www.colossusminerals.com |
| IR: | www.colossusminerals.com/English/Investors/quote-and-chart/default.aspx |
| Business Overview |
| Colossus Minerals Inc. (Colossus) is a development-stage mining company. Colossus is focused on its Serra Pelada project into production. The Serra Pelada Project is located in the mineral prolific Carajas region in Para, Brazil, is host to high grade gold and platinum group metals deposit. The Company's three mineral properties in Brazil: the Serra Pelada Project, the Rio Cristalino Property and the Cutia Property. The Serra Pelada Project is the only material property of the Company. The Company's subsidiaries include Colossus Mineracao Ltda., Mineracao Fazenda Monte Belo Ltda., Serra Pelada - Companhia de Desenvolvimento Mineral, and Grifo Geologia e Participacoes Ltda. In January 2012, the Company acquired Cutia Property from Cooperativa Mista do Garimpeiro de Cutia. |
| Competitors with Recent Insider Filings |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
| Sulliden Gold Corporation (T:SUE) |
|