| Insider Overview :: Cosigo Resources Ltd. (V:CSG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CSG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 30/13 | Holmes, George Barry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 33,500 | $0.190 |
| Apr 30/13 | Apr 29/13 | Holmes, George Barry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.180 |
| Apr 17/13 | Apr 17/13 | Rendle, Andres | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,140 | $0.150 |
| Feb 28/13 | Feb 28/13 | Mooney, Patrick Robert | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 41,360 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CSG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 30/13 | Holmes, George Barry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 33,500 | $0.190 |
| Apr 30/13 | Apr 29/13 | Holmes, George Barry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.180 |
| Apr 17/13 | Apr 17/13 | Rendle, Andres | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,140 | $0.150 |
| Feb 28/13 | Feb 28/13 | Mooney, Patrick Robert | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 41,360 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CSG on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Dennis W. Milburn President, Chief Executive Officer, Director | Christine K.M. Aney Chief Financial Officer, Corporate Secretary | Joseph H. Montgomery Executive Vice President, Director |
| Andres M. Rendle Vice President, South America Operations, Director | Magnus Haglund Exploration Manager, Director | |
| Company Contact | |
| Address: | Suite 1500, 885 West Georgia Street, PO Box 1078 VANCOUVER BC V6C 3E8 |
| Tel: | 1-604-6624480 |
| Website: | www.cosigo.com |
| IR: | www.cosigo.com/s/StockInfo.asp |
| Business Overview |
| Cosigo Resources Ltd. is engaged in the business of mineral exploration. The Company explores for economic gold deposits. The Company operates in the properties located in Canada, Brazil, and Colombia. The Company's subsidiary includes Cosigo Mining Inc., Horseshoe Gold (U.S.) Inc., Cosigo Frontier Mining Corp., Cosigo Fronteira, Prospeccao Pesquisa e Extracao Mineral Ltda. and Cosigo Resources Prospeccao Pesquisa e Extracao Mineral Ltda. The Company's flagship project is its 100-% owned Machado Project in the Taraira Gold Belt of southeastern Colombia. The other projects include Colombia, CN Project, Colombia, Damian Project, and Lac de Gras Properties, Northwest Territories. As fo December 31, 2011, the Company owns 13.26% of interest in DHK Diamonds Inc. On April 21, 2011, the Company completed a reverse take-over whereby, Cosigo Resources Ltd. acquired 100% interest of Cosigo Mining Inc. (formerly Cosigo Resources Inc.). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|