| Insider Overview :: Capstone Infrastructure Corporation (T:CSE) | [?] |
| Business Focus: Water Utilities | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CSE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Patava, Jerry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $4.09 |
| Mar 22/13 | Mar 20/13 | Bernstein, Michael | Direct Ownership | Restricted Share Units | 30 - Acquisition under a purchase/ownership plan | 109,969 | $4.25 |
| Mar 15/13 | Jan 31/13 | Brown, Derek | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 106 | $4.38 |
| Jan 9/13 | Jan 2/13 | Lavelle, Patrick Joseph | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 939 | $4.00 |
| Jan 4/13 | Jan 2/13 | Patava, Jerry | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 939 | $4.00 |
| Jan 4/13 | Jan 2/13 | Mornhed, Goran | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 939 | $4.00 |
| Jan 4/13 | Jan 2/13 | Sardo, Vincent James | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 1,878 | $4.00 |
| Jan 4/13 | Jan 2/13 | Roy, François R. | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 939 | $4.00 |
| Mar 15/13 | Jan 2/13 | Brown, Derek | Direct Ownership | Deferred Share Units | | 616 | $4.00 |
| Jan 4/13 | Jan 2/13 | Roberti, Roberto Agusto | Direct Ownership | Performance Share Units | 56 - Grant of rights | 10,513 | $4.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CSE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Patava, Jerry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $4.09 |
| May 22/13 | Jun 5/12 | Patava, Jerry | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 25/13 | Dec 31/12 | Peterson, Richard Gregory | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 10 | $4.18 |
| Mar 25/13 | Dec 31/12 | Peterson, Richard Gregory | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,160 | $4.21 |
| Mar 24/13 | Dec 31/12 | Smerdon, Michael David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 10 | $4.18 |
| Mar 24/13 | Dec 31/12 | Smerdon, Michael David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,255 | $4.22 |
| Mar 24/13 | Dec 31/12 | Simpson, Stephen Grant | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 9 | $4.18 |
| Mar 24/13 | Dec 31/12 | Simpson, Stephen Grant | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 937 | $4.20 |
| Mar 24/13 | Apr 15/11 | Simpson, Stephen Grant | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 24/13 | Dec 31/12 | Ehlers, Jens Udo | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 8 | $4.18 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CSE on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Utilities | Industry: Water Utilities |
| Key People | ||
| V. James Sardo Chairman of the Board | Michael Bernstein President, Chief Executive Officer | Michael Smerdon Chief Financial Officer, Executive Vice President |
| Stuart M. Miller Executive Vice President, General Counsel, Corporate Secretary | Jens Ehlers Senior Vice President - Finance | Sarah Borg-Olivier Senior Vice President - Communications |
| Jack Bittan Senior Vice President - Business Development | Michael Chapin Senior Vice President | Roberto Roberti Senior Vice President - Power Generation |
| Company Contact | |
| Address: | Suite 2930, 155 Wellington Street West TORONTO ON M5V 3H1 |
| Tel: | 1-416-6491325 |
| Website: | www.capstoneinfrastructure.com |
| IR: | www.capstoneinfrastructure.com/InvestorCentre.aspx |
| Business Overview |
| Capstone Infrastructure Corporation, formerly Macquarie Power and Infrastructure Corporation, is a Canadian company engaged in power infrastructure and utilities businesses. It operates in three segments: Power, which includes its investments in gas cogeneration, wind, hydro, biomass power and solar power assets; Utilities-Water, which includes the regulated water services business (Bristol Water plc), and Utilities-District Heating, which includes the direct heating business (Varmevarden). Its portfolio includes investments in gas cogeneration, wind, hydro, biomass and solar power generating facilities, representing approximately 370 megawatts of installed capacity. On March 31, 2011, it acquired a 33.3% interest in a district heating business (Varmevarden) in Sweden. On May 10, 2012, it sold a 20% interest of Bristol Water plc. After the sale, it holds a 50% ownership interest in Bristol Water. Capstone converted from a mutual fund trust to a corporation on January 1, 2011. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|