| Insider Overview :: Canadian Pacific Railway Limited (T:CP) | [?] |
| Business Focus: Ground Freight & Logistics | |
| This company is also listed in the United States as CP on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,100 | $142.50 |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Common Shares | 51 - Exercise of options | 3,100 | $42.05 |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Options | 51 - Exercise of options | -3,100 | $42.05 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,400 | $141.46 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Common Shares | 51 - Exercise of options | 3,400 | $32.50 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Options | 51 - Exercise of options | -3,400 | $32.50 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $138.29 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Common Shares | 51 - Exercise of options | 6,500 | $65.06 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Options | 51 - Exercise of options | -6,500 | $65.06 |
| May 15/13 | May 14/13 | Wilson, Glen Donald | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,800 | $134.09 |
| This company is also listed in the United States as CP on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,100 | $142.50 |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Common Shares | 51 - Exercise of options | 3,100 | $42.05 |
| May 24/13 | May 22/13 | Whitney, Stephen | Direct Ownership | Options | 51 - Exercise of options | -3,100 | $42.05 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,400 | $141.46 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Common Shares | 51 - Exercise of options | 3,400 | $32.50 |
| May 21/13 | May 17/13 | Whitney, Stephen | Direct Ownership | Options | 51 - Exercise of options | -3,400 | $32.50 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $138.29 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Common Shares | 51 - Exercise of options | 6,500 | $65.06 |
| May 21/13 | May 17/13 | Deciccio, Guido | Direct Ownership | Options | 51 - Exercise of options | -6,500 | $65.06 |
| May 15/13 | Apr 29/13 | Wilson, Glen Donald | Direct Ownership | Rights PSU | 30 - Acquisition under a purchase/ownership plan | 6 | $119.30 |
| This company is also listed in the United States as CP on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for CP on May 24, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 24/13 | | 3,300 | -3,300 | $138.000 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Industrials | Industry: Ground Freight & Logistics |
| Key People | ||
| Paul G. Haggis Independent Chairman of the Board | M. Wallace Vice President - Corporate Affairs and Chief of Staff | Keith E. Creel President, Chief Operating Officer |
| E. Hunter Harrison Chief Executive Officer, Director | Brian W. Grassby Chief Financial Officer, Senior Vice President, Treasurer | Jane A. O'Hagan Executive Vice President, Chief Marketing Officer |
| Michael Redeker Chief Information Officer, Vice President | J. D. Kampsen Vice President, Comptroller | Marlowe G. Allison Vice President, Treasurer | Peter J. Edwards Vice President - Human Resources and Industrial Relations |
| Company Contact | |
| Address: | Suite 500 Gulf Canada Square, 401-9th Avenue S.W. 401-9th Avenue SW CALGARY AB T2P 4Z4 |
| Tel: | 1-403-3193591 |
| Website: | www.cpr.ca |
| IR: | www.cpr.ca/en/invest-in-cp/Pages/default.aspx |
| Business Overview |
| Canadian Pacific Railway Limited (CPRL) has 14,700-mile network serving the principal business centres of Canada, from Montreal to Vancouver, British Columbia and the United States Midwest and Northeast regions. Its network is consisted of four primary corridors: Western, Eastern, Central and the Northeast United States. The Western Corridor links Vancouver with Thunder Bay, Ontario, which is the western Canadian terminus of its Eastern corridor. The Western Corridor provides access to the Port of Thunder Bay, Canada's Great Lakes bulk terminal. Its business includes bulk, which include grain, coal, and sulphur and fertilizer; merchandise, which include forest products, industrial and consumer products, and automotive; and intermodal. |
| Competitors with Recent Insider Filings |
| Canadian National Railway (T:CNR) |
|