| Insider Overview :: Commander Resources Ltd. (V:CMD) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CMD within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 2/13 | Norton, Eric William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $50,000.00 |
| Apr 29/13 | Apr 29/13 | Norton, Eric William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.040 |
| Apr 29/13 | Apr 26/13 | Norton, Eric William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| Feb 21/13 | Feb 21/13 | Kahlert, Bernard Hans | Direct Ownership | Options | 52 - Expiration of options | -10,000 | $0.190 |
| Feb 21/13 | Feb 21/13 | Kahlert, Bernard Hans | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.180 |
| Feb 21/13 | Feb 21/13 | Davies, Janice | Direct Ownership | Options | 52 - Expiration of options | -10,000 | $0.190 |
| Feb 21/13 | Feb 21/13 | Davies, Janice | Direct Ownership | Options | 52 - Expiration of options | -40,000 | $0.180 |
| Feb 25/13 | Feb 7/13 | Abraham, Brian Edward | Direct Ownership | Options | 52 - Expiration of options | -120,000 | |
| Feb 21/13 | Feb 7/13 | Watkins, David Harold | Direct Ownership | Options | 52 - Expiration of options | -50,000 | $0.180 |
| Feb 21/13 | Feb 7/13 | Coulter, William John | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CMD within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 2/13 | Norton, Eric William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $50,000.00 |
| Apr 29/13 | Apr 29/13 | Norton, Eric William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.040 |
| Apr 29/13 | Apr 26/13 | Norton, Eric William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| Mar 5/13 | Jan 31/13 | Byrne, Michael W. | Direct Ownership | Options | 52 - Expiration of options | -805,000 | |
| Feb 25/13 | Feb 7/13 | Abraham, Brian Edward | Direct Ownership | Options | 52 - Expiration of options | -120,000 | |
| Feb 21/13 | Feb 7/13 | Watkins, David Harold | Direct Ownership | Options | 52 - Expiration of options | -50,000 | $0.180 |
| Feb 21/13 | Feb 7/13 | Coulter, William John | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.180 |
| Feb 21/13 | Feb 21/13 | Kahlert, Bernard Hans | Direct Ownership | Options | 52 - Expiration of options | -10,000 | $0.190 |
| Feb 21/13 | Feb 21/13 | Kahlert, Bernard Hans | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.180 |
| Feb 21/13 | Feb 21/13 | Davies, Janice | Direct Ownership | Options | 52 - Expiration of options | -10,000 | $0.190 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CMD on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Eric W. Norton President, Chief Executive Officer, Director | Alnesh Mohan Chief Financial Officer | Bernard H. Kahlert Vice President - Corporate Development, Director |
| Stephen Potts Vice President - Exploration | Janice Davies Corporate Secretary | |
| Company Contact | |
| Address: | 11th Floor, 1111 Melville Street VANCOUVER BC V6E 3V6 |
| Tel: | 1-604-6826032 |
| Website: | www.commanderresources.com |
| IR: | www.commanderresources.com/s/TradingChart.asp |
| Business Overview |
| Commander Resources Ltd. is engaged in the acquisition and exploration of prospective gold, base metal, and uranium properties primarily in Canada. The Company's Sabin Copper-Gold Property is located in the Sturgeon Lake Greenstone belt of Archean metavolcanic and metasedimentary rocks in the Wabigoon Sub-Province of the Superior Province, 400 kilometer northwest of Thunder Bay, Ontario. Its Omineca Copper-Gold Property is located in North Central BC within the prolific copper-gold producing Quesnel trough. The Olympic property is located just within the boundary of the Peel Watershed Regional Land Use Plan area. The Baffin Island Gold Project covers a 140 kilometers long belt of Proterozoic aged metavolcanic and metasedimentary rock within the Fox Fold Belt. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|