| Insider Overview :: Colombia Crest Gold Corp. (V:CLB) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CLB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 26/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.025 |
| Apr 29/13 | Apr 25/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Apr 29/13 | Apr 24/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Dec 8/12 | Dec 3/12 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Jan 2/13 | Nov 9/12 | Bolanos, John Efrain | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.250 |
| Jan 2/13 | Nov 9/12 | Bolanos, John Efrain | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CLB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 26/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.025 |
| Apr 29/13 | Apr 25/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Apr 29/13 | Apr 24/13 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Jan 2/13 | Nov 9/12 | Bolanos, John Efrain | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.250 |
| Jan 2/13 | Nov 9/12 | Bolanos, John Efrain | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 8/12 | Dec 3/12 | Rasmussen, Hans John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CLB on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Carl B. Hansen Chairman of the Board | Hans J. Rasmussen President, Chief Executive Officer, Director | William Jung Chief Financial Officer |
| Company Contact | |
| Address: | Suite 300, 1055 West Hastings Street VANCOUVER BC V6E 2E9 |
| Tel: | 1-604-6847160 |
| Website: | www.colombiacrestgold.com |
| IR: | colombiacrestgold.com/investors/stock_info |
| Business Overview |
| Colombia Crest Gold Corp. (Colombia Crest) is a Canada-based company involved in the acquisition and exploration of gold resource properties in South America. The Company has exploration and production rights to 10 concessions covering 52.5 square kilometers, located in north-eastern Bolivia in the Itenez Province, Department of Beni. The concessions have two areas of gold mineralization called Dona Amelia (or Trinidad-Manganeso) and San Simon (or Paititi-Buriti). The Venecia property is owned by Colombian Mines Corporation and located within the Fredonia area. During fiscal year ended September 30, 2012 (fiscal 2012), the Company had drilled a total of 18 holes, or over 6,500 meters of core. On March 28, 2012, the Company commenced 5,000-metre phase one drill program. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|