| Insider Overview :: Cineplex Inc. (T:CGX) | [?] |
| Business Focus: Movie Theaters & Movie Products | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CGX within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 10/13 | Marwah, Sarabjit | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 619 | |
| Jun 14/13 | Jun 10/13 | Bruce, Robert W. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | Jun 10/13 | Yaffe, Phyllis | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 401 | |
| Jun 14/13 | Jun 10/13 | Banks, Jordan | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | Jun 10/13 | Dea, Joan | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 328 | |
| Jun 14/13 | Jun 10/13 | Greenberg, Ian | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | Jun 10/13 | Sonshine, Edward | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 619 | |
| Jun 14/13 | Jun 10/13 | Steacy, Robert Joseph | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 328 | |
| Jun 14/13 | Jun 10/13 | Munk, Anthony | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 255 | |
| Jun 5/13 | May 31/13 | Jacob, Ellis | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 243 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CGX within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 10/13 | Marwah, Sarabjit | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 619 | |
| Jun 14/13 | Jun 10/13 | Bruce, Robert W. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | Jun 10/13 | Yaffe, Phyllis | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 401 | |
| Jun 14/13 | Jun 10/13 | Banks, Jordan | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | May 14/13 | Banks, Jordan | Direct Ownership | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 14/13 | Jun 10/13 | Dea, Joan | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 328 | |
| Jun 14/13 | Jun 10/13 | Greenberg, Ian | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 510 | |
| Jun 14/13 | Jun 10/13 | Sonshine, Edward | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 619 | |
| Jun 14/13 | Jun 10/13 | Steacy, Robert Joseph | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 328 | |
| Jun 14/13 | Jun 10/13 | Munk, Anthony | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 255 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CGX on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Leisure & Recreation |
| Key People | ||
| Phyllis Yaffe Independent Chairman of the Board | Ellis Jacob President, Chief Executive Officer, Director | Gord Nelson Chief Financial Officer |
| Dan McGrath Chief Operating Officer | Michael Kennedy Executive Vice President - Filmed Entertainment | Heather Briant Senior Vice President - Human Resources |
| Jeffrey Kent Chief Technology Officer | Anne Fitzgerald Chief Legal Officer, Corporate Secretary | |
| Company Contact | |
| Address: | 2nd Floor, 200-1303 Yonge St TORONTO ON M4T 2Y9 |
| Tel: | 1-416-3236600 |
| Website: | www.cineplex.com |
| IR: | cineplexgalaxy.disclosureplus.com/SiteResources/ViewContent.asp?DocID=3&v1ID=&RevID=529&lang=1 |
| Business Overview |
| Cineplex Inc. (Cineplex) directly and indirectly owns 100% of Cineplex Entertainment Limited Partnership (the Partnership). Cineplex's theatre circuit is concentrated in metropolitan and mid-sized markets, with geographic areas being Toronto, Montreal, Vancouver, Calgary, Edmonton, Ottawa and Quebec City. The business of Cineplex is carried on through the Partnership and its subsidiaries. As of December 31, 2011, Cineplex owned, leased or had a joint venture interest in 1,352 screens in 130 theatres. As of December 31, 2011, Cineplex operated 891 digital projection systems leased from Canadian Digital Cinema Partnership (CDCP) pursuant to operating leases. During the year ended December 31, 2011, approximately 66.1 million guests visited Cineplex theatres. On June 21, 2011, Cineplex transferred 467 digital projection systems. In July 2012, the Company acquired four theatres from Kansas City, MO based AMC Entertainment Inc. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|