| Insider Overview :: Canfor Corporation (T:CFP) | [?] |
| Business Focus: Forest & Wood Products | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CFP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 8/13 | Mar 7/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,400 | $19.95 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,900 | $19.95 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -400 | $19.96 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -300 | $19.97 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $19.98 |
| Feb 26/13 | Dec 31/12 | Elliott, Patrick | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 826 | $12.62 |
| Feb 26/13 | Dec 31/12 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,383 | $12.58 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CFP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 8/13 | Mar 7/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,400 | $19.95 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,900 | $19.95 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -400 | $19.96 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -300 | $19.97 |
| Mar 6/13 | Mar 6/13 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $19.98 |
| Feb 26/13 | Dec 31/12 | Elliott, Patrick | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 826 | $12.62 |
| Feb 26/13 | Dec 31/12 | Feldinger, Mark Andrew | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,383 | $12.58 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CFP on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Forest & Wood Products |
| Key People | ||
| Ronald L. Cliff Independent Co-Chairman of the Board | Patrick A. Elliott Vice President, Treasurer | Patrick A. Elliott Vice President, Treasurer |
| Michael J. Korenberg Independent Co-Chairman of the Board | Donald B. Kayne President, Chief Executive Officer | Alan R. Nicholl Chief Financial Officer, Senior Vice President - Finance |
| Douglas J. Warstler President - US Operations | Wayne R. Guthrie Senior Vice President - Sales & Marketing | David M. Calabrigo Senior Vice President - Corporate Development, Legal Affairs and Human Resources and Corporate Secretary |
| Alistair L. Cook Senior Vice President - Wood Products Operations, Canada | Mark A. Feldinger Senior Vice President - Energy, Environment, Transportation and Sourcing | |
| Company Contact | |
| Address: | 100 - 1700 West 75th Ave VANCOUVER BC V6P 6G2 |
| Tel: | 1-604-6615441 |
| Website: | www.canfor.com |
| IR: | www.canfor.com/investor-relations |
| Business Overview |
| Canfor Corporation (Canfor) is an integrated forest products company. It is engaged in the lumber business, with production facilities in British Columbia, Alberta, Quebec and the United States. Canfor also has a 50.2% interest in the pulp and paper business of Canfor Pulp Limited Partnership (Canfor Pulp), a 50% interest in the oriented strand board (OSB) business of Peace Valley OSB and owns a bleached chemi-thermo mechanical pulp (BCTMP) mill (Taylor pulp mill), all located in British Columbia. Canfor's lumber operations have an annual production capacity of approximately 4.8 billion board feet of lumber. Canfor's lumber operations also include a lumber remanufacturing facility, a finger-joint plant, two lumber treating plants, a whole-log chipping plant and a trucking division. Canfor's Pulp and Paper segment consists of the Canfor Pulp and Taylor pulp mill operations. In March 2012, it purchased Tembec Inc.'s British Columbia Southern Interior wood products assets. |
| Competitors with Recent Insider Filings |
| Norbord (T:NBD) |
| Taiga Building Products (T:TBL) |
| Ainsworth Lumber Co. (T:ANS) |
|