| Insider Overview :: Caspian Energy Inc. (T:CEK) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CEK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 28/13 | Jan 28/13 | Harris, Gordon D. | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.070 |
| Jan 28/13 | Jan 28/13 | Harris, Gordon D. | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.095 |
| Jan 28/13 | Jan 25/13 | Korney, Brian | Direct Ownership | Options | 50 - Grant of options | 1,500,000 | $0.070 |
| Jan 25/13 | Jan 25/13 | Ramsay, William Alan Grant | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | $0.070 |
| Jan 25/13 | Jan 25/13 | Mukhamedzhanov, Adil | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CEK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 28/13 | Jan 28/13 | Harris, Gordon D. | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.070 |
| Jan 28/13 | Jan 28/13 | Harris, Gordon D. | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.095 |
| Jan 28/13 | Jan 25/13 | Korney, Brian | Direct Ownership | Options | 50 - Grant of options | 1,500,000 | $0.070 |
| Jan 25/13 | Jan 25/13 | Ramsay, William Alan Grant | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | $0.070 |
| Jan 25/13 | Jan 25/13 | Mukhamedzhanov, Adil | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CEK on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| William A. Ramsay Chairman of the Board, Chief Executive Officer | Charles J. Summers President, Chief Operating Officer | Brian D. Korney Chief Financial Officer, Vice President - Finance, Secretary, Director |
| Company Contact | |
| Address: | 410, 396 11th Avenue S.W. CALGARY AB T2R 0C5 |
| Tel: | 1-403-2522462 |
| Website: | www.caspianenergyinc.com |
| IR: | caspianenergyinc.com/investorcentre |
| Business Overview |
| Caspian Energy Inc. is engaged in oil and gas exploration in the Republic of Kazakhstan (Kazakhstan). The Company mainly operates through its subsidiary, Caspian Energy Ltd. (Caspian). Caspian holds a 40% interest in Aral Petroleum Capital LLP (Aral), and the primary business of Caspian is to operate Aral as a joint venture between Caspian and Azden Management Limited (Azden). Aral is engaged in the exploration and development of certain oil and gas properties in Western Kazakhstan, known as the North Block, pursuant to an exploration contract between Aral and the Ministry of Energy and Mineral Resources of Kazakhstan. The Zhagabulak area contains 642 million barrels of oil in place with 193 million barrels classified as recoverable. The Company has completed an initial three-dimensional (3-D) seismic program covering 406 square kilometers on this area. North Block covers 1,549 square kilometers area located in the vicinity of the Kazakh pre-Caspian basin. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|