| Insider Overview :: CriticalControl Solutions Corp. (T:CCZ) | [?] |
| Business Focus: IT Services & Consulting | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CCZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 19/13 | Smith, Murray Douglas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Smith, Murray Douglas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 19/13 | Jun 19/13 | Watson, George | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Watson, George | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 19/13 | Jun 19/13 | Nerland, Dennis Leroy | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Nerland, Dennis Leroy | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 11/13 | Jun 10/13 | Mamdani, Alykhan A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 47,000 | $0.230 |
| Jun 11/13 | Jun 7/13 | Mamdani, Alykhan A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,000 | $0.250 |
| Jun 11/13 | Jun 7/13 | Mamdani, Alykhan A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.245 |
| Jun 11/13 | Jun 6/13 | Mamdani, Alykhan A. | Direct Ownership | Common Shares | | 2,500 | $0.255 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CCZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 19/13 | Smith, Murray Douglas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Smith, Murray Douglas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 19/13 | Jun 19/13 | Watson, George | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Watson, George | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 19/13 | Jun 19/13 | Nerland, Dennis Leroy | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $0.260 |
| Jun 19/13 | Jun 19/13 | Nerland, Dennis Leroy | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,750 | $0.250 |
| Jun 17/13 | May 22/13 | Bentham, Gary Lambert | Indirect Ownership | Common Shares | | 12,500 | $0.230 |
| Jun 17/13 | May 22/13 | Nerland, Dennis Leroy | Indirect Ownership | Common Shares | | 12,500 | $0.230 |
| Jun 17/13 | May 22/13 | Smith, Murray Douglas | Indirect Ownership | Common Shares | | 12,500 | $0.230 |
| Jun 17/13 | May 22/13 | Watson, George | Indirect Ownership | Common Shares | | 12,500 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CCZ on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: IT Services & Consulting |
| Key People | ||
| George William Watson Independent Chairman of the Board | Alykhan A. Mamdani President, Chief Executive Officer, Director | Bruce Byford Chief Financial Officer | Brenton Lawther Chief Operating Officer |
| Company Contact | |
| Address: | Suite 1100, 840 - 7th Ave S.W. CALGARY AB T2P 3G2 |
| Tel: | 1-403-7057500 |
| Website: | www.criticalcontrol.com |
| IR: | www.criticalcontrol.com/stock_informationn.php |
| Business Overview |
| CriticalControl Solutions Corp. (CriticalControl ) is a technology information control company. It delivers outsourced solutions for information intensive and document intensive transactional processes. It builds, implements and manages critical business process solutions. Its products are data management tools to operate the business operations of its clients in the non-energy (Service Bureau Operations) and energy (Canadian Energy Services) industries. Its service bureau operations include the implementation of technology and provision of outsourced solutions to streamline information intensive business functions of its clients primarily in the government, health care, financial and retail industries. Its energy services consist of service bureau operations for its upstream and midstream oil and gas clients. On November 23, 2011, it acquired Vertex System Resources Ltd. On January 1, 2012, the Company acquired DGL Software Services Ltd. and Gas & Oil Accounting (1988) Ltd. |
| Competitors with Recent Insider Filings |
| CGI Group (T:GIB) |
| NexJ Systems (T:NXJ) |
| Carfinco Financial (T:CFN) |
|