| Insider Overview :: Brookwater Ventures Inc. (V:BW) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 30/12 | Nov 27/12 | Yik, Samuel Ka Chun | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BW on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Stan Bharti Executive Chairman of the Board | Ahmed S. Said Interim President, Chief Executive Officer, Director | Paul Bozoki Chief Financial Officer |
| Company Contact | |
| Address: | Suite 1100, 505 3rd St. SW CALGARY AB T2P 3E6 |
| Tel: | 1-905-5645009 |
| Website: | brookwaterventures.com |
| IR: | brookwaterventures.com/investors |
| Business Overview |
| Brookwater Ventures Inc Is Canada-based oil and gas exploration company. The Company is engaged in the business of exploring, developing and producing conventional and non-conventional oil and gas reserves in Brazil. The Company's wholly owned subsidiaries include Brookwater Bermuda Holdings Limited, Brookwater (Brazil) Limited, and Agua Grande Exploracao e Producao de Petroleo Ltda, (Agua Grande). Agua Grande is a party to a farm-out agreement with Somoil and Sonangol, pursuant to which Agua Grande acquired an undivided 30% interest in an oil & gas exploration concession located in the Reconcavo Basin in Brazil. The Concession for Block 166, which covers an area of 30 square kilometers, was awarded to Sonangol by the Brazilian National Petroleum Agency (ANP). |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|